un petit indique l'ordre de tri.
Img | Nom | Gabarit | Vitesse | Maniabilité | Def Av | Def Ar | Blindage | Seuil DC | Seuil SM | Alt | Equipage | Charge | Passagers | Prix | Rareté | Emplacements | Armes | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airspeeder Incom T-47 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 175 m | 2 | 6 | 0 | 18000 | 3 | 3 | 1 | Aux confins de l empire 250 | |
Alliance T-47 Airspeeder (Military) | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 175 m | 2 | 6 | 0 | 18000 | 3 | 2 | 1 | Age de la rebellion 263 | |
Alliance T-47 Sandspeeder | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 175 m | 3 | 6 | 0 | 18000 | 5 | 2 | 1 | Assualt sur Arda 1 p 26 | |
Arrow-7 Airspeeder, Customized | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | ? | 1 | 20 | 6 | 12000 | 2 | 2 | 1 | Jewel of Yavin 87 | |
Ascendant Personal Stealth Flyer | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 6 Km | 2 | 20 | 0 | 35000 | 9 | 2 | 0 | Disciples of Harmony 57 | |
Br.549 FasTrak High-Altitude Scout Speeder | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 10 | 150 km | 4 | 15 | 0 | 25000 | 6 | 1 | 0 | Savage Spirits 53 | |
CAV-11 Condor Airspeeder | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 300 Km | 1 | 12 | 2 | 30000 | 4 | 2 | 1 | Etoiles de la Providence 104 | |
Civilian Airspeeder | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 300 Km | 1 | 10-30 | 1-6 | 10000 | 3 | 0 | 1 | Aux confins de l empire 249, Force et destinee 254 | |
Flasherfish Personal Watercraft | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 20 m | 1 | 5 | 1 | 5000 | 5 | 2 | 0 | Disciples of Harmony 57 | |
G35 Silver Cloud Airspeeder | 3 | 4 | -1 | 1 | 0 | 0 | 10 | 8 | 300 Km | 1 | 25 | 10 | 45000 | 4 | 2 | 0 | Etoiles de la Providence 104 | |
Guardian 5E Personnel Defense Speeder | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 8 | 300 Km | 1 | 10 | 5 | 20000 | 4 | 1 | 1 | Dangerous Covenants 62 | |
Guardian E2 Speeder Bike | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 350 m | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Dangerous Covenants 62 | |
HA-5 Aerial Retreat | 5 | 1 | -5 | 0 | 0 | 3 | 55 | 28 | 10 Km | 4 | 250 | 16 | 750000 | 6 | 3 | 0 | Desperate Allies 60 | |
High-Altitude Entry Transport-221 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 10 | 100 Km | 3 | 20 | 5 | 50000 | 4 | 1 | 3 | Forged in Battle 63 | |
HSP-10 Pursuit Airspeeder | 2 | 4 | -1 | 0 | 0 | 2 | 5 | 6 | 100 Km | 1 | 12 | 2 | 40000 | 6 | 1 | 2 | Fly Casual 52 | |
Hyperfoil 1000-XTC | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 50 Km | 1 | 15 | 2 | 12500 | 4 | 1 | 0 | Desperate Allies 60 | |
Imperial Dropship Transport | 3 | 4 | -1 | 2 | 0 | 2 | 10 | 9 | 100 Km | 2 | 16 | 18 | 42500 | 5 | 1 | 3 | Forged in Battle 63 | |
Invader AA-9 Assault Airspeeder | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 9 | 200 Km | 2 | 5 | 10 | 45000 | 6 | 2 | 2 | Dangerous Covenants 63 | |
Low Altitude Assault Transport LAAT/c (Carrier) | 3 | 4 | -2 | 1 | 1 | 2 | 20 | 15 | 100 Km | 1 | 15 | 2 | 75000 | 4 | 1 | 2 | Forged in Battle 62 | |
Low Altitude Assault Transport LAAT/I (Infantry) | 3 | 4 | -1 | 1 | 1 | 3 | 20 | 15 | 100 Km | 3-4 | 30 | 30 | 85000 | 4 | 2 | 8 | Forged in Battle 62 | |
Mauler Tactical Responder | 4 | 2 | 0 | 0 | 0 | 2 | 20 | 15 | 200 Km | 2 | 12 | 24 | 76000 | 6 | 2 | 2 | Far Horizons 51 | |
MSP100 Pteropter Hover Pod | 2 | 3 | -1 | 0 | 0 | 1 | 3 | 5 | 2 Km | 3 | 8 | 3 | 30000 | 5 | 2 | 1 | Assault sur Arda 1 54 | |
Needle NE-4 Cloud Car Interceptor | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 120 Km | 1 | 3 | 0 | 28000 | 4 | 2 | 1 | Dangerous Covenants 64 | |
Nen-Carvon R-444 Imperial Sky Swooper | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 10 Km | 1 | 2 | 0 | 1000 | 5 | 1 | 1 | Strongholds of Resistance 116 | |
NN-01 Imperial Enforcement Airspeeder | 3 | 2 | -1 | 0 | 0 | 2 | 10 | 5 | 300 Km | 1 | 40 | 10 | 31500 | 7 | 1 | 1 | Ghost of Dathomir 58 | |
Overwatch MC-2 Mobile Command Speeder | 3 | 2 | -2 | 0 | 0 | 3 | 15 | 12 | 200 Km | 8 | 4 | 2 | 80000 | 6 | 2 | 2 | Dangerous Covenants 64 | |
PTB-625 Heavy Bomber | 4 | 2 | -2 | 0 | 0 | 3 | 15 | 15 | 100 Km | 5 | 100 | 1 | 130000 | 6 | 2 | 1 | Cible verrouillee 51 | |
Rush troop Speeder | 3 | 3 | -1 | 0 | 0 | 2 | 12 | 10 | 200 Km | 3 | 8 | 20 | 60000 | 5 | 2 | 2 | Dangerous Covenants 63 | |
Rush Troop Transport Speeder | 3 | 3 | -1 | 0 | 0 | 2 | 12 | 10 | 200 Km | 3 | 8 | 20 | 60000 | 5 | 2 | 2 | Dangerous Covenants 64 | |
S-K2 Skywing Personal Speeder | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 500 m | 1 | 5 | 0 | 1000 | 4 | 0 | 0 | Knights of Fate 53 | |
SoroSuub Rapid Service Speeder J-15 | 3 | 2 | -3 | 0 | 0 | 0 | 10 | 8 | 3 Km | 1 | 230 | 3 | 25000 | 5 | 5 | 0 | Special Modifications 61 | |
Storm IV cloud car | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 100 Km | 2 | 8 | 0 | 30000 | 5 | 2 | 1 | Aux confins de l empire 249, Age de la rebellion 262 | |
Storm IV Cloud Car (Wing Guard variant) | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | 100 Km | 2 | 8 | 0 | 30000 | 5 | 2 | 1 | Jewel of Yavin 44, Jewel of Yavin 95 | |
SU-40 High-Performance Airspeeder | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 100 Km | 1 | 6 | 1 | 15000 | 5 | 2 | 0 | Cible verrouillee 51 | |
SU-42RS Flashblind Aerial Reconnaissance Airspeeder | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 4 | 130 Km | 2 | 5 | 0 | 32000 | 7 | 0 | 1 | Lead by Example 59 | |
T-13 Airspeeder | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 200 km | 2 | 8 | 0 | 10000 | 4 | 2 | 1 | Unlimited Power 56 | |
T-16 Incom Skyhopper | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | 300 Km | 1 | 12 | 1 | 7500 | 2 | 3 | 0 | Aux confins de l empire 250 | |
Taggeco Cargohopper | 2 | 3 | -1 | 0 | 0 | 0 | 5 | 6 | 300 Km | 1 | 75 | 0 | 14500 | 3 | 0 | 1 | Fly Casual 52 | |
Tetan Guard Airspeeder | 2 | 3 | 0 | 0 | 0 | 2 | 10 | 10 | 1 km | 2 | 15 | 2 | 25000 | 5 | 1 | 2 | Nexus of Power 124 | |
Ubrikkian Industries Hauler Air Skiff | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 100 km | 1 | 100 | 20 | 10000 | 4 | 3 | 0 | Unlimited Power 57 | |
Ubrikkian Industries Talon I Combat Cloud Car | 2 | 4 | 2 | 0 | 0 | 3 | 6 | 7 | 100 Km | 1 | 10 | 0 | 36000 | 5 | 2 | 1 | Force et destinee 254 | |
Ubrikkian TRL-03 Skyclaw | 5 | 1 | -2 | 0 | 0 | 2 | 28 | 30 | 1 Km | 3 | 1000 | 2 | 60000 | 6 | 5 | 2 | Special Modifications 61 | |
XL-3c Guardsman Patrol Airspeeder | 3 | 2 | -1 | 1 | 0 | 2 | 5 | 8 | 150 Km | 4 | 30 | 12 | 39000 | 7 | 1 | 1 | No Desintegrations 56 |
Une erreur constatée? Un manque que vous pouvez combler? N'hésitez pas à me contacter à delangle45 at yahoo point fr !