un petit indique l'ordre de tri.
Img | Nom | Environnement | Niveau | Vigueur | Agilité | Intelligence | Ruse | Volonté | Présence | Encaissement | Blessure | Stress | Defense cac | Defense Distance | Compétences | Talents | Abilités | Equipement | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asharl Panther | Froid | Rival | 3 | 4 | 1 | 4 | 2 | 1 | 4 | 15 | 0 | 1 | 1 | Brawl 2, Coordination 2, Perception 3, Stealth 2, Survival 3, Vigilance 3 | Adversary 1 | Asharl Pelt, Keen Senses, Pack Instincts | Teeth and Claws | Nexus of power 13 | |
Kowakian Monkey-Lizard | Foret | Minion | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | Group only Brawl, coordination, Stealth, Vigilance | None | Ambushers, Blabber, Silhouette 0 | Friends like These 63 | ||
Mantellan Flutterplume | Air | Minion | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | Brawl, Coordination, Survival | None | Flyer | Beak and Talons | Mask of the pirate queen 44 | |
Mantellian Flutterplume | Air | Minion | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | Brawl, Coordination, Survival | None | Flyer | Beak and Talons | Savage Spirits 76 | |
Photon Spider | Minion | 3 | 2 | 1 | 4 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | Athletics, Brawl, Resilience, Vigilance | None | Crystalline, Photonic Burst, Silhouette 2 | Bladed legs | Lords of Nal Hutta 60 | ||
Bearsloth | Foret | Rival | 4 | 3 | 1 | 3 | 1 | 1 | 5 | 20 | 0 | 1 | 1 | Brawl 3, Cool 3, Stealth 3, Survival 2 | Adversary 1 | Arboreal Predator, Envenomed Bite, Silhouette 2 | Claws and Fangs | Chronicles of the gatekeeper 22 | |
Blackback | Air et Foret | Rival | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | Brawl 3, Coordination 2, Vigilance 2 | Adversary 1 | Silhouette 2 | Talons | Stronghold of resistance 18 | |
Blood Eagle | Air | Rival | 5 | 3 | 1 | 3 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | Brawl 2, Perception 4, Survival 2, Vigilance3 | Stunning Blow [Improved] | Silhouette 3 | Razor Talons | Stronghold of resistance 55 | |
Captive Rancor | Nemesis | 6 | 2 | 1 | 3 | 3 | 1 | 12 | 40 | 15 | 0 | 0 | Brawl 2, Perception 2, Survival 3, Vigilance2 | None | Silhouette 3, Sweep attack | Massive rending claws | Aux confins de l empire 415 | ||
Choku | Minion | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | Brawl, Coordination, Stealth | None | Camouflaged, Sure-Footed | Serrated teeth | Stronghold of resistance 59 | ||
Corellian Bloodhound | Minion | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | Athletics, Brawl, Perception, Stealth, Vigilance | None | Scent | Teeth | Mask of the pirate queen 67 | ||
Creeren | Air | Minion | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | Perception, Stealth, Vigilance | None | Flyer | Beak | Savage Spirits 74 | |
Cybernetically-Enhanced Nexu | Rival | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | Athletics 3, Brawl 2, Cool 2, Stealth 2, Vigilance 3 | None | Fierce Pounce | Bite, Claws, Tail Whip | Beyond the Rim 54 | ||
Dark Hunter | Rival | 3 | 3 | 1 | 3 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | Athletics 2, Brawl 2, Perception 2, Stealth 2, Survival 1, Vigilance 2 | Quick Strike 2 | Cunning Ambusher 1, Silhouette 2 | Teeth and Claws | Nexus of power 135 | ||
Doran enok | Rival | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 20 | 0 | 1 | 1 | Brawl 2, Perception 3, Survival 3, Vigilance3 | None | Flyer, Sithspawn scales | Claw attack | Assault sur Arda 1 32 | ||
Escaped Dust Stalker | Nemesis | 5 | 3 | 1 | 3 | 2 | 1 | 7 | 32 | 20 | 0 | 0 | Brawl 3, Perception 2, Survival 3, Vigilance2 | Adversary 1, Crippling Blow | Silhouette 2 | Piercing Claws, Serrated Teeth | Nexus of power 141 | ||
Gigantic Dragonsnake | Foret | Nemesis | 5 | 3 | 1 | 3 | 2 | 1 | 12 | 22 | 24 | 2 | 0 | Athletics 3, Brawl 4, Stealth 3 | Adversary 2 | Aquatic Creature, Silhouette 2, Terrifying | Large claws, Toothy Maw | Nexus of power 28 | |
Great Ibbot | Rival | 5 | 3 | 1 | 3 | 1 | 1 | 5 | 25 | 0 | 0 | 0 | Brawl 2, Perception 4, Survival 3, Vigilance3 | Adversary 1, Crippling Blow | Flyer, Sight Hunter, Silhouette 3 | Sharp beak and slashing claws, Stoop | Etoiles de la Providence 28 | ||
Gundark | Rival | 5 | 3 | 1 | 3 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | Brawl 2, Perception 3, Survival 3, Vigilance3 | None | Four-armed | Gundark | Age de la rebellion 432, Aux confins de l empire 415 | ||
Houk Thug | Rival | 4 | 2 | 2 | 3 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | Athletics 2, Brawl 3, Deception 1, Melee 3, Resilience 2, Stealth 1 | None | Brute Strength | Fists | Lords of Nal Hutta 77 | ||
Jerethian Clamberwolf | Foret | Rival | 4 | 4 | 1 | 3 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | Athletics 2, Brawl 2, Coordination 2, Perception 2, Vigilance 1 | None | Sure tooted | Claws | Savage Spirits 75 | |
Jogomiri Swamp Stalker | Marecage | Minion | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | Brawl, Perception, Stealth, Survival, Vigilance | Adversary 1 | Force Hunter, Force Stalker | Bite, Claws | Assault sur Arda 1 56 | |
Kaaten | Rival | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | Charm 3, Deception 3, Stealth 3 | None | Force Mimic | Claws | Force et destinée415 | ||
Kindalo Guardian | Cavernes | Rival | 4 | 2 | 3 | 3 | 3 | 2 | 7 | 17 | 0 | 0 | 0 | Brawl 3, Resilience 2, Vigilance 2 | Natural Brawler | Nightvision, Ponderous | Massive woody fists | Nexus of power 55 | |
Knytix | Minion | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Athletics, Brawl, Survival | None | Silhouette 0, Sticky Saliva | Barb and teeth | Stronghold of resistance 54 | ||
Loth-cat | Plaine | Rival | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | Athletics 2, Brawl 2, Coordination 3, Perception 2, Stealth 3, Vigilance 2 | Natural Hunter | Cunning Ambusher 1, Leap, Nightvision, Silhouette 0 | Teeth and Claws | Nexus of power 42 | |
Manka Cat | Montagne | Rival | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | Athletics 3, Brawl 1, Cool 2, Stealth | None | Pack Instinct | Tusks and teeth | Savage Spirits 76 | |
Mature Tusk-cat | Plaine | Rival | 4 | 4 | 1 | 3 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | Brawl 2, Coordination 2, Perception 2, Stealth 2, Vigilance 2 | Adversary 1 | Leap | Tusks and claws | Force et destinée 416 | |
Mantellian Pterosaur | Air | Rival | 4 | 4 | 1 | 3 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | Athletics 2, Brawl 3, Coordination 4, Perception 3, Survival 3 | None | Flyer, Keen Eyesight | Claws, Teeth | Mask of the pirate queen 43 | |
Mantellian Savrip | Rival | 5 | 2 | 1 | 3 | 2 | 1 | 5 | 24 | 0 | 0 | 0 | Athletics 2, Brawl 3, Discipline 2, Melee 2, Perception 2, Resilience 3, Vigilance 2 | None | Poisonous Bite, Silhouette 2 | None | Mask of the pirate queen 44 | ||
Massiff | Rival | 4 | 3 | 1 | 3 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | Brawl 3, Perception 2, Stealth 2, Survival 3, Vigilance 2 | Adversary 1 | None | Claws, Tearing Fangs | Lords of Nal Hutta 138 | ||
Narglatch | Rival | 4 | 4 | 1 | 3 | 2 | 2 | 6 | 17 | 0 | 0 | 0 | Athletics 3, Brawl 2, Perception 1, Stealth 2 | None | Fearless, Fierce Pounce, Silhouette 2, Suited to the Cold | Claws | Cible vérouillée 87, Savage Spirits 77 | ||
Nexu Stalking | Foret | Rival | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | Athletics 3, Brawl 1, Cool 2, Stealth 2, Vigilance 3 | None | Fierce Pounce | Bite, Claws, Tail Whip | Beyond the Rim 47, Savage Spirits 77 | |
Raquor Daan (Dark Wolves) | Rival | 3 | 3 | 1 | 3 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | Brawl 3, Perception 2, Stealth 2, Survival 3, Vigilance 1 | None | Bite at Their Heels | Slashing Claws, Venomous Stinger | Lords of Nal Hutta 77 | ||
Rass | Nemesis | 5 | 2 | 1 | 3 | 3 | 1 | 6 | 20 | 10 | 0 | 0 | Brawl 2, Perception 3, Survival 3, Vigilance2 | None | Barbed Hide, Silhouette 2 | Deadly Fangs, Rending Claws | Lords of Nal Hutta 73 | ||
Runderen | Minion | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | Brawl, Perception, Stealth, Vigilance | None | Shadowbond | Teeth and Claws | Savage Spirits 78 | ||
Ruping | Air | Rival | 3 | 3 | 1 | 3 | 1 | 1 | 6 | 18 | 0 | 0 | 1 | Coordination 2, Survival 3, Vigilance 3 | None | Flyer, Silhouette 2, Trained Mount 1 | Claws | Cible vérouillée 88 | |
Salerodrex | Nemesis | 5 | 4 | 1 | 3 | 2 | 2 | 8 | 22 | 24 | 0 | 0 | Athletics 4, Brawl 4, Perception 4, Survival 3 | Adversary 1 | Aquatic only Creature, Silhouette 3 | Teeth | Etoiles de la Providence 35 | ||
Shaoryn | Rival | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | Brawl 2, Deception 4, Discipline 2, Stealth 3 | Adversary 1 | Drain Life, Force Power Influence | Grasping Limbs | Lords of Nal Hutta 129 | ||
Skysnare | Air | Rival | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | Brawl 3, Coordination 1, Perception 2, Stealth 2, Vigilance 2 | Draw Closer | Flyer | Hooked Beak | Nexus of power 51 | |
Sludge Panther | Nemesis | 4 | 4 | 1 | 3 | 1 | 2 | 5 | 14 | 8 | 2 | 2 | Brawl 3, Coordination 3, Resilience 3, Stealth 4, Survival 3, Vigilance 4 | Adversary 1, Blooded 2, Lethal Blows 2 | Jungle Hunter, Natural Camouflage | Pounce, Teeth and claws | Etoiles de la Providence 43 | ||
Spintiri Glowbat | Air | Minion | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | Brawl, Perception, Ranged (light), Vigilance | None | Flyer | Savage Spirits 78 | ||
Spukami (spukamas) | Rival | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | Brawl 1, Coordination 2, Perception 2, Stealth 3 | Jump Up | Leap, Silhouette 0, Territorial | Teeth and claws | Etoiles de la Providence 20 | ||
Stalking Acklay | Eau + Sol | Nemesis | 5 | 3 | 1 | 3 | 3 | 1 | 12 | 25 | 15 | 2 | 0 | Athletics 4, Brawl 4, Coordination 2 | Adversary 1 | Amphibious, Silhouette 2, Six-armed | Large Claws | Force et destinée Beguiner s46, Force et destinée414 | |
Styanax | Eau | Nemesis | 5 | 4 | 1 | 3 | 1 | 1 | 5 | 16 | 6 | 1 | 0 | Brawl 4, Resilience 3, Survival 3 | Adversary 1, Crippling Blow | Aquatic Creature, Silhouette 3 | Poisonous stinger, Tooth-filled maw | Etoiles de la Providence 43 | |
Thaelo | Foret | Rival | 5 | 4 | 1 | 3 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | Athletics 4, Brawl 3, Coordination 3, Perception 3, Stealth 2, Survival 3 | Lethal Blows 1 | Excellent Climber | Fists | Mask of the pirate queen 15 | |
The Lost | Rival | 4 | 2 | 1 | 3 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | Brawl 2, Coercion 2, Discipline 2, Resilience5, Vigilance 2 | Durable 3 | Ponderous | None | Lords of Nal Hutta 60 | ||
Tibannuck | Air | Rival | 2 | 4 | 1 | 3 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | Athletics 3, Resilience 1, Survival 2 | None | Airborne | None | Jewel of Yavin 51 | |
Vrblthers | Minion | 4 | 3 | 1 | 3 | 2 | 1 | 6 | 9 | 0 | 1 | 1 | Athletics, Brawl, Resilience, Stealth, Survival | None | Olfactory perception | Powerful claws | Lords of Nal Hutta 57, Savage Spirits79 | ||
Vursonk | Rival | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | Athletics 1, Brawl 3, Stealth 3, Vigilance 1 | Adversary 1. Force Rating 1 | Dark side force user | Teeth damage 9 crit 4 Grab - Tentacles whips damage 8 crit 3 | Ghost of Dathomir 86 | ||
Wampa | Froid | Rival | 5 | 2 | 1 | 3 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | Brawl 3, Resilience 3, Stealth 3, Survival 3 | Stunning Blow | Camouflaged, Suited to the Cold | Claws | Stronghold of resistance 63 | |
Whaladon | Eau | Rival | 6 | 2 | 2 | 3 | 1 | 1 | 15 | 50 | 0 | 0 | 0 | Athletics 3, Brawl 2, Survival 3, Vigilance 3 | Adversary 1 | Aquatic only Creature, Silhouette 4 | Tail | Stronghold of resistance 34 | |
Wrix | Nemesis | 4 | 2 | 1 | 3 | 2 | 2 | 8 | 20 | 15 | 0 | 0 | Brawl 3, Perception 2, Resilience 2, Survival2, Vigilance 3 | Adversary 1 | Sure-Footed, Terrifying Howl | Teeth and claws | Etoiles de la Providence 20 | ||
Boma | Rival | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | Brawl 1, Coordination 1, Survival 3 | None | None | None | Operation Shadowpoint 36 | ||
Zakkeg Mature | Nemesis | 6 | 1 | 1 | 3 | 3 | 1 | 11 | 45 | 40 | 3 | 3 | Athletics 4, Brawl 4, Survival 5 | Adversary 2 | Plated Hide 3 | Crushing Bite | Stronghold of resistance 36 | ||
Adult Chemilizard | Rival | 4 | 4 | 1 | 2 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | Brawl 3, Resilience 2, Vigilance 2 | None | Acidic drool, Silhouette 3 | Toothy bite | Lords of Nal Hutta 45 | ||
Albek | Rival | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | Athletics 1, Brawl 3, Discipline 2, Perception 1, Vigilance 1 | Preemptive Avoidance. | Silhouette 0 | Toothy Jaws | Savage Spirits 74 | ||
Arboreal Octopus | Foret | Rival | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | Athletics 2, Brawl 2, Cool 3, Perception 1, Stealth 2, Vigilance 2 | None | None | Four climbing tentacles, Three Hunting Tentacles | Beyond the Rim 45 | |
Aurateran Reenee | Rival | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | Athletics 1, Brawl 1, Coordination 1, Resilience 2, Survival 2 | None | Beast of Burden 4, Domesticable 2, Silhouette 2, Trained Mount 2 | Prehensile Snout, Tail | Nexus of power 51 | ||
Aurean Vulture | Desert | Rival | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | Brawl 1, Perception 2 | None | Dive Attack, Flyer | Beak and talons | Etoiles de la Providence 69 | |
Azurdactyl | Rival | 4 | 3 | 2 | 2 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | Brawl 3, Coordination 2, Perception 2, Stealth 1, Survival 2, Vigilance 1 | Adversary 1, Natural Hunter | Flyer | Claws, Dive bomb | Assault sur Arda 1 57 | ||
Black Claw Saboteur | Minion | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | Brawl, Mechanics, Ranged (Light),Stealth. | None | Create Bacta | Black claws | Stronghold of resistance 55 | ||
Bog Spitter | Rival | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | Brawl 3, Perception 2, Ranged [Light] 3, Survival 2, Vigilance 2 | None | None | Bite, Poison spit | Assault sur Arda 1 56 | ||
Carrion Spat | Rival | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | Brawl 3, Coordination 2, Resilience 3, Survival 2, Vigilance 2 | None | Lightning Charge, Sure-Footed | Beak, Powerful legs | Etoiles de la Providence 19 | ||
Colo Claw Fish | Eau | Rival | 5 | 4 | 1 | 2 | 1 | 1 | 6 | 45 | 0 | 0 | 0 | Athletics 3, Brawl 1, Cool 3, Coordination 2, Stealth 2, Survival 2 | Adversary 2 | Aquatic Creature, Cunning Ambusher 1, Silhouette 4, Terrifying | Massive Maw and Mandibles | Nexus of power 22 | |
Cracian Thumper | Plaine | Rival | 4 | 3 | 1 | 2 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | Brawl 2, Cool 1, Perception 1, Stealth 3 | None | Domesticable 1, Silhouette 2, Trained Mount 2 | Claws, Tail | Cible vérouillée 84 | |
Creeping Posenaur | Foret | Rival | 4 | 3 | 1 | 2 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | Brawl 3 | None | None | Bite | Nexus of power 26 | |
Crysifal Trollbane | Rival | 4 | 2 | 1 | 2 | 1 | 1 | 7 | 21 | 0 | 1 | 1 | Athletics 3, Brawl 2, Resilience 3, Survival 3 | Stalker 2 | None | Stony Fists | Nexus of power 36 | ||
Dalyrake | Eau et Plaine | Rival | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | Brawl 3, Coordination 2, Deception 3, Perception 3, Stealth 4, Survival 2 | None | Death Lunge | Poisonous stinger, Talons, pincers, and mandibles | Etoiles de la Providence 42 | |
Dream Shimmer | Rival | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | Coordination 2, Melee 3 | None | Flyer | Stinger | Assault sur Arda 1 57 | ||
Evarrian Hunter | Rival | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | Athletics 1, Brawl 2, Cool 1, Coordination 1, Stealth 1 | None | None | Spiked forelegs | Assault sur Arda 1 51 | ||
Evarrian Queen | Nemesis | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 20 | 10 | 1 | 0 | Athletics 2, Brawl 3, Cool 2, Coordination 2, Stealth 2 | Adversary 1 | None | Bladed Forelegs | Assault sur Arda 1 51 | ||
Fecklen | Minion | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | Perception | None | Fecklen Boom | Horns | Stronghold of resistance 17 | ||
Fefze Beetle | Rival | 4 | 2 | 1 | 2 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | Brawl 1, Perception 1, Ranged [Light] 1, Stealth 1, Vigilance 1 | None | Silhouette 2, Toxic Environment Dweller | Acid Spit, Legs, Mandables | Etoiles de la Providence 61 | ||
Fisrit | Minion | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | Brawl, Perception, Stealth | None | Scroching touch | Heated Underbelly | Savage Spirits 75 | ||
Flame Ibbot | Minion | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | Brawl, Perception, Vigilance | None | Flyer, Sight Hunter | Scalding bile, Sharp beak and slashing talons | Etoiles de la Providence 28 | ||
Gorgodon | Rival | 5 | 3 | 1 | 2 | 2 | 1 | 7 | 21 | 0 | 1 | 0 | Brawl 4, Perception 2, Survival 2, Vigilance1 | Adversary 1 | Constrictor, Silhouette 2 | Tail, Teeth and Claws | Nexus of power 14 | ||
Grabworm | Marecage | Minion | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | Brawl, Survival, Vigilance | None | Crushing Grip | Bite, Lashing Appendages | Lords of Nal Hutta 128 | |
Greater Dianoga | Eau | Nemesis | 5 | 3 | 1 | 2 | 1 | 1 | 6 | 36 | 20 | 0 | 0 | Brawl 3, Perception 2, Stealth 5, Survival 3, Vigilance 3 | Adversary 2 | Amphibious, Crushing Grip | Tentacles | Lords of Nal Hutta 85 | |
Hurghol | Montagne | Rival | 4 | 2 | 1 | 2 | 3 | 1 | 7 | 15 | 0 | 1 | 1 | Athletics 2, Brawl 1, Perception 1, Vigilance 1 | None | Beast of burden | Headbutt | Savage Spirits 75 | |
Jubba Bird | Air | Rival | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | Charm 2 | Sense Emotions | Flyer, Silhouette 2, Soothing Song | Claws | Force et destinée415 | |
Kaadu | Eau et Sol | Rival | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | Athletics 2, Vigilance 2 | None | Amphibious, Domesticable 1, Silhouette 2 | Legs | Cible vérouillée 86, Nexus of power 23 | |
Kath Hound | Rival | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | Athletics 3, Brawl 2, Perception 2, Vigilance 3 | None | Pack instinct | Teeth, Horns | Savage Spirits 76 | ||
Klatooinian Paddy Frog | Minion | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | Athletics, Stealth, Survival | None | Amphibious, Silhouette 0 | None | Lords of Nal Hutta 69 | ||
Korrak | Foret | Rival | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | Brawl 2, Perception 1, Survival 1 | None | Crushing Body, Paralyzing Neurotoxin | Bite, Sinuous Body | Etoiles de la Providence 73 | |
Kybuck | Rival | 3 | 6 | 1 | 2 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | Athletics 2, Brawl 1, Survival 1 | None | Silhouette 2, Sure-Footed | Horns | Cible vérouillée 86 | ||
Lesser Bogwing | Foret | Minion | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | Brawl | None | Flyer | Claws | Nexus of power 26 | |
Loth-rat | Minion | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Brawl, Survival | None | Silhouette 0, Swarm | Teeth | Nexus of power 43 | ||
Maalraa | Foret | Rival | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | Brawl 2, Coordination 2, Perception 2, Stealth 2, Vigilance 2 | Adversary 1 | Cloak | Fangs | Force et destinée416 | |
Mamien | Foret | Rival | 4 | 2 | 1 | 2 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | Taun | None | Sure-Footed | Pummeling Fists | Stronghold of resistance 59 | |
Mid-Sized Dianoga | Eau | Rival | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | Brawl 2, Perception 1, Stealth 4, Survival 2, Vigilance 3 | Adversary 1 | Amphibious, Crushing Grip | Tentacles | Age de la rebellion 432, Aux confins de l empire 415 | |
Nuuno | Eau | Nemesis | 6 | 2 | 1 | 2 | 4 | 2 | 40 | 40 | 14 | 0 | 0 | Brawl 4, Discipline 3, Perception 3, Resilience 5, Survival 3, Vigilance 3 | None | Silhouette 3 | Antennae, Claws | Mask of the pirate queen 15 | |
Phemis Canyon Charger | Rival | 5 | 1 | 1 | 2 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | Perception 1, Survival 2, Vigilance 1 | None | Silhouette 3, Trample | Ridged Skull Crest | Hidden dephs 12 | ||
Porvir | Minion | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | Perception | None | Unthreatening Aura | Teeth and Claws | Savage Spirits 77 | ||
Pybus Amphibipole | Minion | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | Brawl, Ranged [Light], Stealth | None | Amphibious, Poisonous, Silhouette 0 | Claws, Tounge | Lords of Nal Hutta 143 | ||
Reek | Rival | 5 | 1 | 1 | 2 | 3 | 2 | 6 | 22 | 0 | 1 | 0 | Athletics 3, Brawl 2, Perception 2, Vigilance 2 | None | Silhouette 2 | Horns | Savage Spirits 78 | ||
Rubat Spinner | Rival | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 8 | 0 | 1 | 1 | Brawl 2, Stealth 2, Vigilance 2 | None | None | Limb Spike | Hidden dephs 14 | ||
Sacorrian Grey Bear | Rival | 5 | 2 | 1 | 2 | 2 | 1 | 6 | 17 | 0 | 0 | 0 | Brawl 1, Perception 1, Survival 3 | None | Long Arms | Vicious claws and teeth | Etoiles de la Providence 73 | ||
Sand Panther | Desert | Rival | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | Brawl 2, Coordination 2, Perception 3, Stealth 3, Survival 2 | Lethal Blows 2 | Keen Senses, Silent Hunter, Venomous | Teeth and claws | Etoiles de la Providence 19 | |
Sando Aqua Monster | Eau | Nemesis | 6 | 2 | 1 | 2 | 3 | 1 | 15 | 64 | 42 | 0 | 0 | Athletics 2, Brawl 2, Resilience 4, Survival 2 | Adversary 2 | Amphibious, Silhouette 5, Supremely Terrifying, Sweep attack | Large Claws, Massive, toothy maw | Nexus of power 23 | |
Skuir Fish | Eau | Rival | 4 | 4 | 1 | 2 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | Athletics 2, Brawl 2, Resilience 2, Survival 1 | None | Aquatic only Creature, Silhouette 2 | Razor Pinciers, Toothy Jaws | Lords of Nal Hutta 73 | |
Snowfeather | Minion | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | Brawl, Deception, Survival | None | Dense Feathers, Frightening Visage | Beak | Nexus of power 15 | ||
Soaring Accipiptero | Foret | Rival | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | Athletics 2, Brawl 2 | None | Flyer | Hooked Jaw | Nexus of Power 29 | |
Spintiri Icewolves | Froid | Minion | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | Athletics, Brawl, Vigilance | None | None | Teeth and Claws | Force et destinée Beguiner 23 | |
Tarvix | Rival | 4 | 3 | 1 | 2 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | Athletics 2, Brawl 1, Perception 2 | None | Arboreal Creature, Silhouette 2 | Claws and Teeth | Chronicles of the gatekeeper 24 | ||
Tauntaun | Froid | Rival | 4 | 3 | 1 | 2 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | Resilience 3, Survival 1, Vigilance 1 | None | Silhouette 2, Trained Mount 1 | Horns | Cible vérouillée 88, Stronghold of resistance 63 | |
Tayan Falcon | Air | Rival | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | cala | None | Dive-bomb, Silhouette 0 | Talons | Stronghold of resistance 27 | |
Trained Keelkana | Eau | Rival | 5 | 3 | 1 | 2 | 1 | 1 | 8 | 30 | 0 | 1 | 1 | Athletics 3, Brawl 2, Survival 2, Vigilance 2 | None | Aquatic only Creature, Lightning Charge, Silhouette 3, Trained Mount 2 | Jaws | Stronghold of resistance 34 | |
Ursosaur | Rival | 4 | 2 | 1 | 2 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | Athletics 2, Brawl 3, Coercion 4, Perception1, Survival 3, Vigilance 2 | Adversary 1 | Silhouette 2 | Beak, Claws | Nexus of power 120 | ||
