un petit indique l'ordre de tri.
Img | Nom | Vig | Agi | Int | Ruse | Vol | Pré | Blé | Stress | Défense CàC | Défense Distance | Compétences | Talent | Abileté | Equipement | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaster Drone | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | Ranged [Light] 3 | None | Hoverer | Training Blaster | Nexus of Power 133 | |
Astromech Droid | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | Astrogation 3, Computers 3, Cool2, Mechanics 2, Piloting [Space] 2 | None | Droid | Tool Kit | Age de la rebellion 429, Aux confins de l empire 411, Force et destinée 410 | |
Maintenance Droid | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Mechanics | None | Droid | Tool Kit | Rescue at Glare Peak 20, Age de la rebellion 428, Aux confins de l empire411 | |
Scout Surveyor | 2 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | Perception 3, Ranged [Light] 1, Stealth 2, Survival 3 | Hunter 1, Swift | Droid | Stun blaster | Enter the Unknown 57 | |
SoroSuub Wanderer Scout Survey Droid | 2 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | Perception 3, Ranged [Light] 1, Stealth 2, Survival 3 | Hunter 1, Swift | Droid | Stun blaster | Stronghold of resistance 114 | |
ID9 Seeker Droid | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | Computers, Coordination, Melee, Stealth | None | Droid | Shock prod | Dawn of Rebellion 119 | |
LSx-series Slicer Droid | 1 | 2 | 4 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | Computers 4, Cool 5, Deception 5, Discipline 2, Mechanics 2, Perception 4, Skulduggery 5, Stealth 2 | Adversary 1, Codebreaker 2 | Droid | Scomp-spiker [Melee; Damage 8; Critical 4; Range [Engaged]; Burn 5, Slow-Firing 5, Stun setting], built-in slicer gear. | Cyphers and Masks 51 | |
ASP-19 Battle Droid | 4 | 4 | 2 | 2 | 3 | 2 | 16 | 12 | 2 | 0 | Brawl 2, Coercion 3, Lightsaber 2, Melee 2, Ranged (Heavy) 2, Vigilance 3 | Adversary I (upgrade the difhculty of all attacks made against this target once). Feint 2 | Breakaway Systems (reduce the difficulty of any Mechanics or Computers checks made to repair this droid by one, to a minimum of Easy, Difficulty Setting (a character may perform a maneuver to adjust the droid s Brawl, Melee, and Lightsaber skills | Retractable vibroblade (Melee; Damage 6 Critical 2; Range [Engaged!; Defensive 2. Pierce 3. Vicious I J. training lightsaber [Lightsaber; Damage 6; Critical -; Range (Engaged); Stun Damage) | Knights of Fate 52 | |
GV/3-series Guardian Droid | 3 | 1 | 1 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | Brawl 3, Perception 3, Ranged [Light] 2, Vigilance 2 | None | Droid, Loyalty Imprint, Olfactory Sensor Suite | Retractable Blade Incisors, Retractable Light Blaster | Keeping the Peace 49 | |
WSW MK III Harrier Combat Remote | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | Group only Perception. Ranged (Heavy]. Ranged (lightj,Vlgllance. | None | Droid | Repeating blaster (Ranged IHeavy]; Damage 10; Critical 3; Range (Long]; Auto-fire). stun blaster (Ranged (lightl; Damage 9; Critical 3; Range (Shortl; Stun Damage) | Knights of Fate 52 | |
Labor Droid | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | Brawl, Melee | None | Droid | Reinforced manipulators | Mask of the pirate queen 24 | |
RMD-20 Eye in the Sky | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Perception, Vigilance | None | Droid, Hoverer, Silhouette 0 | Recording Holocam | Keeping the Peace 50 | |
MI-Series Security Droid | 4 | 2 | 2 | 2 | 3 | 1 | 15 | 10 | 1 | 1 | Brawl 3, Coercion 4, Perception 3, Ranged [Heavy] 4, Vigilance 4 | Adversary 1 | Droid, Fire Sweep | Oversized Arms, Twin light repeating blasters, Twin stun blasters | Endless Vigil 46 | |
Roche J9 Worker Drone | 1 | 2 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | Charm 1, Education 4, Xenology3, Negotiation 2 | None | Droid | Olfactory and microwave sensors | Stronghold of resistance 113 | |
3D-4K Genetek Administrative Droid | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | Charm 2, Computers 2, Xenology1, Perception 1 | None | Droid | None | Game master kit 10 | |
3PX-Series Protocol Droid | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | Charm 1, Education 3, Outer Rim3, Xenology 3, Negotiation 2 | None | Droid, Etiquette and Protocol | None | Desperates allies 54 | |
5YQ-Series Protocol Droid | 1 | 1 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | Charm 1, Education 1, Core Worlds 1, Lore 1, Outer Rim 1, Underworld 1, Warfare 1, Xenology 1 | None | Droid, Etiquette and Protocol | None | Desperates allies 55 | |
BD10-Series Assay Support Droid | 1 | 1 | 4 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | Charm 2, Outer Rim 3, Negotiation2 | None | Droid, Outland Etiquette and Protocol | None | Disciples of Harmony 54 | |
Droideka (destroyer droid) | 5 | 3 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | Gunnery 2, Perception 3, Resilience 3 | None | Droid, Fire Sweep, Shield Projector | None | Chronicles of the gatekeeper 69 | |
ED-V8-Series Envoy Droid | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | Education 2, Outer Rim 3, Negotiation 4, Perception 1 | None | Droid, Non-humanoid Etiquette and Protocol | None | Disciples of Harmony 54 | |
FX-769 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | Discipline 1, Medicine 3, Melee 3, Perception 2 | None | None | None | Game master kit 8 | |
Generic Remote | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | Perception | None | Droid, Silhouette 0 | None | Special Modoification 53 | |
KX-Series Enforcer Droid | 4 | 3 | 3 | 3 | 2 | 2 | 15 | 12 | 0 | 0 | Brawl 3, Coercicion 4, Computers 3, Cool 3, Perception 3, Ranged (heavy) 3, Ranged (light) 3, Vigilance 3 | Adversary 2, Nobody s fool 2 | Droid | None | Dawn of Rebellion 120 | |
LOM-Series Protocol Droid | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | Charm 2, Education 3, Outer Rim2, Xenology 3, Negotiation 2 | None | Droid, Etiquette and Protocol, Insectoid Appearance | None | Desperates allies 58 | |
LRD-Series Envoy Droid | 1 | 1 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | Charm 2, Education 2, Negotiation2, Perception 2 | None | Droid, Rhetorical Mimic | None | Desperates allies 57 | |
M-3PO-Series Military Protocol Droid | 1 | 1 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | Discipline 1, Education 3, Warfare3, Vigilance 2 | None | Droid, Military Analyst | None | Desperates allies 56 | |
Medtech Mini-Med | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | None | None | Droid, Surgeon s Aid | None | Far Horizons 49 | |
Protocol Droid | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | Charm 2, Education 3, Xenology3, Negotiation 2, Perception 1 | None | Droid, Etiquette and Protocol | None | Rescue at Glare Peak 33, Age de la rebellion 429, Aux confins de l empire412, Force et destinée 410 | |
Roche Siak-series Protocol Droid | 1 | 1 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | Charm 3, Education 2, Xenology3, Negotiation 3 | None | Droid | None | Stronghold of resistance 113 | |
SDMN Series Session Droid | 1 | 2 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | wing | Plausible Deniability 1, Smooth Talker 2 | Backup Entertainer, Droid | None | Far Horizons 50 | |
SoroSuub G2 Repair Droid | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | Astrogation 2, Computers 3, Core Worlds 1, Outer Rim 1, Mechanics3, Piloting [Space] 2 | None | Droid | None | Stronghold of resistance 114 | |
T-Series Tactical Droid | 1 | 1 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | Cool 3, Discipline 2, Warfare 3, Leadership 3, Perception 2, Vigilance 2 | Field Commander | CDE-T Tactical Computer, Droid | None | Lead by Example 45 | |
TC-Series Protocol Droid | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | Charm 2, Education 3, Xenology3, Negotiation 1, Perception 2 | None | Advanced Language Module, Droid, Etiquette and Protocol | None | Desperates allies 55 | |
TTS20-Series Dialectic Droid | 2 | 1 | 3 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | Charm 2, Cool 1, Deception 2, Core Worlds 1, Education 1, Negotiation 3, Perception 2, Streetwise 1 | None | Droid, Master of Rhetoric | None | Disciples of Harmony 56 | |
RA-7 Protocol Droid | 2 | 1 | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | Deception 2, Knowledge [Education] 5, Knowledge [Xenology] 5, Negotiation 5, Perception 4, Skulduggery 5, Stealth 2, Vigilance 5 | Adversary 1, Deniability 2 | Droid | None | Cyphers and Masks 53 | |
TC-SC Infiltration Droid | 2 | 2 | 3 | 4 | 2 | 3 | 10 | 10 | 0 | 0 | Athletics 2, Computers 3, Cool 3, Deception 4, Melee 3, Perception3, Ranged [Light] 3, Skullduggery3, Stealth 4, Vigilance 3 | Adversary 2, Indistinguishable 2 | Droid | Multispectrum disguise suite | Endless Vigil 47 | |
Butterbug Remote | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Mechanics, Melee | None | Droid, Silhouette 0 | Micro-tools and drills | Special Modoification 53 | |
Marksman-H Combat Remote | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | Perception, Ranged [Light] | None | Droid, Hoverer, Silhouette 0 | Micro Stun Blaster | Keeping the Peace 49 | |
Q-Signal Messenger Drone | 1 | 2 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | Astrogation l, Perception 2, Piloting [Space] 2, Stealth 2 | None | Droid | Messenger Drone Vehicle | Cyphers and Masks 53 | |
Merendata KLC Series Exchequer Droid | 1 | 1 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | Charm 2, Computers 2, Cool 2, Negotiation 2 | Wheel and Deal 2 | Droid | Mercantile computer with holonet connection | Enter the Unknown 56 | |
TS-series Interrogation Droid | 2 | 3 | 4 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | Coercion 4, Knowledge [Education] 5, Knowledge [Xenology] 4, Mechanics 5, Medicine 4, Perception 4, Skulduggery 5 | Adversary 1 | Droid | Medical tool hands [Brawl; Damage 4; Critical 2; Range [Engaged]; Burn l, Disorient l, Pierce 2, Vicious 2], chem injector hypo, two righintensity miniature spotlights, on-board medical scanner, built-in medpac, 4 stimpacks | Cyphers and Masks 55 | |
Assassin Droid | 4 | 3 | 3 | 3 | 1 | 1 | 19 | 10 | 0 | 1 | Coercion 3, Computers 4, Gunnery 5, Mechanics 3, Melee 3, Ranged [Heavy] 5, Ranged [Light]5, Piloting [Planetary] 3, Piloting [Space] 3, Vigilance 2 | Adversary 2, Barrage3, Point Blank 3 | Droid | Light Repeating Blaster | Age de la rebellion 427, Aux confins de l empire 410 | |
ISB security droid | 4 | 2 | 2 | 3 | 1 | 1 | 14 | 0 | 0 | 1 | Cool 2, Perception 3, ranged heavy 3, stealth 3, Survival 1, Vigilance 3 | None | Droid | Light repeating blaster | Ghost of Dathomir 37 | |
Industrial Automaton JC Series Pilot Droid | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | Cool 2, Piloting [Planetary] 2, Piloting [Space] 2, Ranged [Light]1 | Full Throttle | Droid | Light pop-up blaster | Enter the Unknown 56 | |
M4-series Messenger Droid | 1 | 2 | 2 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | Cool 2, Perception 5, Ranged [Light] i, Resillence 5, Skulduggery 5, Stealth 5, Vigilance 2. | Durable 2 [reduce all Critical Injury results by 20, to a minimum of l] | Droid | Light blaster pistol [Rarged [Light]; Damage 5; Critical 4; Range [Medium]; Stun setting], hoioprojector, holorecorder, small locking storage compartment [holds items totaling up to 5 encumbrance] | Cyphers and Masks 52 | |
AC1-Series Surveillance Droid | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | Perception, Ranged light, Stealth | None | Droid | Light blaster pistol [Ranged [Light]; Damage 5; Critical 4; Range [Medium]; Stun setting], highintensity spotlight, holotransceiver suite | Cyphers and Masks 49 | |
Drendan Binary Load Lifters | 5 | 1 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | Athletics 2 | None | Droid | Lifting Grapplers | Game master kit 10 | |
Saboteur Load Lifter | 5 | 1 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | Athletics, Brawl, Melee | None | Droid, Silhouette 2 | Large Improvised Weapon, Truncheon lifters | Dead in the Water 22 | |
Stone Guardian | 5 | 3 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | Athletics 2, Brawl 3, Perception 2, Vigilance 2 | Durable 2 | Droid | Integrated SecureTech Nightsight passive sensor suite, Stoney Fists | Nexus of Power 106 | |
B1 Series Battle Droid (Modified) | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | Gunnery, Melee, Ranged [Heavy], Ranged [Light] | None | Droid | Integrated Comlink, On-board Processor, Worn-out blaster rifle | Beyond the Rim 65 | |
Mark IV Patrol Droid | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | Discipline, Perception, Stealth | None | Droid | Holorecorder, Military Comlink | Age de la rebellion 452 | |
Industrial Automation Hologuide J57 Cam Droid | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Perception, Vigilance | None | Droid, Flyer | Holocam | Etoiles de la Providence 102 | |
Q-4 Borer Droid | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Perception, Ranged [Light] | None | Droid | Heavy-duty Drilling Laser, Rock-scanning Sensors | Stronghold of resistance 113 | |
E522 Assassin Droid | 5 | 4 | 3 | 3 | 3 | 2 | 20 | 12 | 0 | 1 | Brawl 5, Coercion 4, Computers 2, Gunnery 5, Mechanics 2, Melee 5, Ranged [Light] 4, Vigilance 4. | Adversary 2 , Barrage 2, Brace 2 , Point Blank [add 4 to the damage of all Ranged [Light] and Ranged [Heavy] attacks made at engaged or short range. | Droid | Heavy repeating blaster (Gunnery; Damage i5; Critical 2; Range [Long]; Auto-fire, Cumbersome 5, Pierce 2, \/icious i], ion blaster [Ranged [Light]; Damage i0; Critical 5; Range [Short]; Disorient 5, Ion], needler gun [Ranged [Light]; Damage 5; Crit | Cyphers and Masks 50 | |
RM-series Military Intelligence Droid | 4 | 3 | 3 | 4 | 4 | 2 | 18 | 10 | 0 | 1 | Computers 5, Cool 2, Deception 5, Knowledge [Warfare] 4, Mechanics 4, Perception 4, Ranged [Heavy] 4, Skulduggery 5, Stealth 5, Vigilance 2 | Adversary 2 | Droid | Heavy blaster rifle [Ranged [Heavy]; Damage l0; Critical 5; Range [Long]; Auto-fire, Currbersome 5], ion blaster [Ranged [Light]; Damage l0; Critical 5; Range [Short]; Disorient 5, Ion], built-in demolitions kit [acts as a tool kit], built-in sens | Cyphers and Masks 54 | |
Shield Remote | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | Vigilance | Body Guard 1 | Droid, Silhouette 0 | General Purpose Scanner | Special Modoification 53 | |
GT Series Construction Droid | 3 | 2 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | Computers 2, Mechanics 3, Perception 1 | Natural Tinkerer (once per session, may reroll anyone Mechanics check) | Droid | Fusion cutter (Melee; Damage 5; Critical 3; Range [Engaged); Breach I, Burn 3, Sunder, Vicious 3), built-in construction tools (counts as a tool kit). I-C4a droid interface programming suite. | Fully operational 50 | |
Tactical Assassin Droid | 3 | 3 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | Melee 2, Ranged [Light] 1, Vigilance 3 | None | Droid | Force Pike, Integral Wrist Blaster | Force et destinée 440 | |
FD-Series Extinguisher Droid | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Athletics | None | Droid, Fire Resistant, Firefighter | Fire suppression equipment | Etoiles de la Providence 102 | |
Cybot Galactica CG/KDY All-Terrain-Exploration Droid | 1 | 3 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | Coordination 2, Perception 3, Ranged [Heavy] 1, Vigilance 3 | Outdoorsman 2 | Droid | Fabritech Surveyor Mapping and Surveying Suite, Forward-mounted blaster | Enter the Unknown 55 | |
Cybot Galactica K-9 Series Hunting Droid | 2 | 3 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | Brawl 3, Perception 3, Stealth 3, Survival 3 | Hunter 2 | Droid | Fabritech Hound Sensor Suite, Teeth and claws | Enter the Unknown 54 | |
Ugnaught Mechanic | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | Athletics, Mechanics, Resilience | None | Silhouette 0, Stubborn and Dependable | Durable clothing, Giant Hydrospanner, Tool Kit, Utility Belt | Force et destinée 404 | |
TRD-2 Sparring Droid | 3 | 3 | 2 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | Athletics 2, Brawl 3, Coordination1, Lightsaber 3, Melee 3, Ranged [Heavy] 2 | None | Combat Training, Droid | Double-bladed Training Saber, Stun Cannon, Z6 Riot Control Baton | Disciples of Harmony 56 | |
IG-RM-Series Enforcer Droid | 3 | 3 | 2 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | Brawl 3, Coercicion 3, Cool 2, Melee 3, Perception 3, Granged(Heavy) 3, Vigilance 4 | Adversary 1, Body guard 2 | Droid | DLT-18 heavy blaster rifle | Dawn of Rebellion 119 | |
EOD-MK IV Explosives Disposal Remote | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Mechanics, Perception, Vigilance | None | Droid | Demolitions scanner (add d? bleu to checks made to locate explosive compounds or devices) | Fully operational 50 | |
Analysis Droid | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Computers, Education | Technical Aptitude 2 | Droid, Silhouette 0 | Datapad | Force et destinée 409 | |
Scout Collector | 4 | 1 | 2 | 1 | 1 | 1 | 20 | 0 | 1 | 1 | Xenology 4, Perception 3 | None | Droid, Hoverer, Silhouette 3 | Cryostorage bay, Grapple arms | Enter the Unknown 57 | |
Ossus Stone Guardian | 5 | 3 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | Athletics 2, Brawl 3, Melee 2, Perception 2, Vigilance 2 | Durable 2 | Droid | Cortosis Chassis, Integrated SecureTech Nightsight passive sensor suite, Stone Fists | Nexus of Power 128 | |
RT-3PO | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | Charm 2, Education 3, Xenology 3, Negociation 2, Perception 1 | None | Droid | Comlink, Datapad | Ghost of Dathomir 24 | |
CZ-Series Communications Business Droid | 1 | 1 | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | Education 3, Core Worlds 2, Negotiation 4, Perception 1 | None | Droid, Etiquette and Protocol | Comlink (long range), Inbuilt Datapad | Desperates allies 55 | |
TJ-11 Saboteur Tactical Droid | 2 | 1 | 3 | 3 | 2 | 3 | 16 | 13 | 0 | 1 | Coercion 2, Cool 2, Leadership 3, Education 1, Warfare 2, Perception 2, Ranged [Light] 3, Vigilance 2 | Adversary 2, Command 2, Field Commander | Droid | Comlink (handheld), Datapad, Heavy Blaster Pistol | Dead in the Water 23 | |
Gyrowheel 1.42.08-Series Recycling Droid | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | Athletics, Coordination | None | Droid | Cleaning devices, Grabber claws | Far Horizons 50 | |
Service Patch Remote | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | Computers, Mechanics | Technical Aptitude 1 | Droid, Silhouette 0 | Built-in toolkit | Special Modoification 53 | |
BT-Series Ordnance Droid | 3 | 1 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | Gunnery 1, Mechanics 2 | None | Droid | Built-in tool kit, built-in ordnance loading computer [adds 1 d? bleu to checks made to work on ordnance delivery systems or with explosive devices or compounds) | Fully opérational 49 | |
RH-Series Research Droid | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | Computers 2, Knowledge (Core Worlds) 2, Knowledge (Education) 3, Knowledge (Lore) 2, KnOWledge (Xenology) 3 | Natural Scholar (once per seSSion, may rero ll anyone Knowledge check) | Droid | Built-in science database | Fully operational 51 | |
Autoturret | 1 | 4 | 2 | 2 | 1 | 1 | 16 | 0 | 1 | 2 | Perception 2, Ranged [Light] 2, Vigilance 4 | Adversary 2 | Droid, Hoverer | Built-in repeating blaster | Assault sur Arda 1 71 | |
Cybot Galactica PK-Series Worker Droids | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Mechanics, Melee | None | Droid | Built-in Repair Tools, Mining Beam Drill | Game master kit 9 | |
Q7-Series Astromech Droid | 1 | 2 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | Astrogation 3, Computers 3, Cool2, Mechanics 2, Piloting [Space] 2 | None | Droid | Built-in Repair Tools | Cible vérouillée 47 | |
G-100 Remote Banking Droid | 3 | 2 | 4 | 1 | 3 | 1 | 10 | 4 | 0 | 0 | Discipline 2 | Nobody s Fool 3 | Droid | Built-in network uplink | Jewel of Yavin 69 | |
P2F Hostile Environment Remote | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | Athletics, Cool, Perception, Resilience | None | Droid | Built-in Holoprojector, Built-in Long Range Comlink, Scanner Suite | Disciples of Harmony 55 | |
CT-4 Medical Droid | 1 | 1 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | Computers 1, Discipline 1, Xenology 3, Medicine 3, Perception 2 | Bacta Specialist 2, Surgeon 1 | Droid | built-in diagnostic and surgical tools, Synthflesh Applicator | Stronghold of resistance 112 | |
2-1B Medical Droid | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | Discipline 1, Medicine 3, Perception 2 | None | Droid | built-in diagnostic and surgical tools | Rescue at Glare Peak 43 | |
Medical Droid | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | Discipline 1, Medicine 3, Perception 2 | None | Droid | built-in diagnostic and surgical tools | Age de la rebellion 428, Aux confins de l empire 411, Force et destinée 410 | |
EG-6 Power droid | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | Computers, Mechanics | None | Droid | Built-in DF-15 fusion generator (see page 47), spectrometer, multi-spectral scanner, manipulator arm, power diagnostics package (removes d? noir to checks made to remove system strain from vehicles or starships). | Fully operational 50 | |
DUM-Series Pit Droid | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | Computers, Mechanics, Perception | Fine Tuning 2 | Droid, Networking, Silhouette 0 | Built-in comms suite | Endless Vigil 45 | |
Security Droid | 2 | 2 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | Ranged [Light] 3, Vigilance 3 | Heightened Awareness | Droid | Built-in blaster pistol, Snare Launcher | Jewel of Yavin 80 | |
Viper Probe Droid | 2 | 3 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | Cool 1, Perception 2, Ranged [Light] 2, Survival 2, Vigilance 2 | None | Droid, Hoverer, Self-destruct Mechanism | Built-in blaster pistol, Life Form Scanner, long-range holonet communicator, Long-range Sensor Array | Force et destinée 410, Hidden dephs 10 | |
Arak-Series Probe Droid | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | Computers 3, Perception 3, Ranged [Light] 1 | None | Droid, Repulsorlift Locomotion, Sensors | Built-in blaster pistol, Built-in sensors, holocam, and comlink | Beyond the Rim 71 | |
K4-76A | 2 | 3 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | Computers 3, Gunnery 3, Vigilance 2 | True Aim 1 | Droid | Built-in blaster pistol | Jewel of Yavin 47 | |
Spaceport Security Droids | 2 | 2 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | Discipline 1, Ranged [Light] 3 | None | None | Built-in blaster pistol | Beginners EotE 24 | |
VX-19 | 2 | 2 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | Computers 3, Xenology 3, Mechanics 2, Vigilance 2 | Technical Aptitude 3 | Droid | Built-in blaster pistol | Assault sur Arda 1 67 | |
Imperial Security Droid | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | Perception 2, Ranged [Light] 2, Vigilance 2 | None | Droid, Hoverer | Built-in auto-blaster | Rescue at Glare Peak 21 | |
IG-100 Magnaguard | 4 | 4 | 2 | 3 | 1 | 1 | 20 | 14 | 1 | 1 | Athletics 3, Brawl 3, Coordination4, Melee 3, Perception 3, Vigilance3 | Adversary 1, Parry 4, Pin | Droid | Built-in Armor Plating, Electrostaff | Force et destinée 409 | |
MSE-Series maintenance Droid | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | Computers, Mechanics, Perception | None | Droid | Built in repair tools, comlink | Dawn of rebellion 121 | |
Interrogation Droid | 1 | 1 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | Coercicion 4, Medecine 3, Perception 2,Ranged light 3 | None | Droid | Built in acid jet | Force et Destinee 410 | |
SR-Series Scout Observation Droid | 2 | 3 | 3 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | Athletics 2, Computers 3, Knowledge (Warfa re) 3, Perception 4, Ranged (H eavy) 2, Stea lth 4, Vigi lance 3. | None | Droid | Blaster scout carbine (Ranged [Heavy]; Damage 6; Critical 3; Range [Medium]; Auto-fire. Stun setting). onboard optical camouflage system. onboard optics/observation suite, onboard comms suite with holotransceiver. | Knights of Fate 52 | |
A0-2 | 3 | 3 | 1 | 2 | 2 | 1 | 13 | 12 | 1 | 0 | Athletics 2, Brawl 3, Cool 3, Melee4, Perception 3, Ranged [Heavy]3, Ranged [Light] 2, Skullduggery2, Streetwise 2, Vigilance 4 | Lethal Blows 3, Precise Aim 2, Targeted Blow | Droid | Blaster Rifle, Integrated Comlink, Integrated Vibroblade, Laminate Armor | Lords of Nal Hutta 136 | |
Antiquated Battle Droid | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | Ranged [Heavy] | None | Droid | Blaster Rifle | Aux confins de l empire 410 | |
Baktoid B1 Battle Droids | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | Ranged [Heavy] | None | Droid | Blaster Rifle | Game master kit 9 | |
EV-8D3 | 1 | 1 | 3 | 1 | 3 | 2 | 14 | 16 | 0 | 0 | Coercion 3, Education 3, Xenology3, Perception 1 | Scathing Tirade [Improved], Nobody s Fool 2 | Droid, Droid Leader | Blaster Rifle | Game master kit 8 | |
OOM Security Droid | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | Ranged [Heavy], Vigilance | None | Droid | Blaster Rifle | Etoiles de la Providence 125 | |
