un petit indique l'ordre de tri.
Img | Nom | Gabarit | Vitesse | Maniabilité | Def Av | Def Ar | Blindage | Seuil DC | Seuil SM | Alt | Equipage | Charge | Passagers | Prix | Rareté | Emplacements | Armes | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobquet Flare-S Swoop | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 350 m | 1 | 4 | 1 | 6000 | 3 | 2 | 0 | Aux confins de l empire 250 | |
Nebulon-Q Racing Swoop | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 350 m | 1 | 3 | 0 | 5500 | 5 | 3 | 0 | Cible vérrouillée 51 | |
The Superflare - Modified Mobquet Flare-S Swoop | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 350 m | 1 | 4 | 0 | 9500 | 6 | 0 | 1 | Dangerous Covenants 65 | |
Superflare - Modified Mabquet Flare-S Swoop | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 350 m | 1 | 4 | 0 | 9500 | 6 | 0 | 1 | Dangerous Covenants 65 | |
Arlen-Dempler C-B7 Interceptor | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 8 | 2 m | 1 | 10 | 4 | 21500 | 5 | 5 | 0 | Cyphers and Masks 61 | |
Model 90 Ranger | 3 | 3 | 1 | 0 | 0 | 1 | 14 | 10 | 10 m | 1 | 20 | 6 | 19500 | 4 | 4 | 0 | No Desintegrations 56 | |
Mobquet S-5 Flashfury Swoop | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 50 m | 1 | 0 | 0 | 5500 | 3 | 3 | 0 | Etoiles de la Providence 105 | |
Ubrikkian Industries Pongeeta-class Swamp Speeder | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 2 m | 1 | 15 | 2 | 6000 | 3 | 2 | 0 | Lords of Nal Hutta 113 | |
KV Swoop | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 50 m | 1 | 3 | 0 | 4800 | 5 | 0 | 0 | Enter the Unknown 58 | |
1-L Imperial-Series Repulsor Tank | 3 | 2 | 1 | 0 | 0 | 3 | 12 | 10 | 3 m | 2 | 12 | 4 | 50000 | 5 | 1 | 1 | Cible vérrouillée 50 | |
LAVr QH-7 Chariot Command Speeder | 3 | 4 | 1 | 1 | 0 | 2 | 10 | 10 | 5 m | 7 | 20 | 3 | 40000 | 5 | 2 | 1 | Lead by Example 51 | |
Aratech 74-Z Military Speeder Bike | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 25 m | 1 | 5 | 1 | 3000 | 4 | 2 | 1 | Aux Confins de l empire 251, Age de la rebellion 263 | |
Aratech 57-D Speeder Bike | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 20 m | 1 | 10 | 1 | 2800 | 4 | 3 | 0 | Enter the Unknown 58 | |
88-R Nightscreamer Speeder Bike | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 25 m | 1 | 5 | 1 | 5500 | 6 | 2 | 1 | Knights of Fate 53 | |
610-AvA Dart Speeder Bike | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 20 m | 1 | 9 | 1 | 2400 | 6 | 4 | 0 | Savage Spirits 53 | |
TX-130 Saber-Class Fighter Tank | 3 | 4 | 1 | 1 | 1 | 2 | 20 | 17 | 10 m | 4 | 20 | 2 | 85000 | 6 | 2 | 3 | Knights of Fate 53 | |
Hyperfoil 1000-XTC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 50 m | 1 | 25 | 2 | 7000 | 5 | 3 | 0 | Fly Casual 52 | |
Panther Police Interceptor | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 10 m | 1 | 20 | 3 | 11000 | 4 | 3 | 0 | Far Horizons 52 | |
Passenger Landspeeder | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | ? | 1 | 10 | 4 | 5500 | 3 | 4 | 0 | Force et destinées 254 | |
Ubrikkian Industries Pongeeta-class Swamp Speeder | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | ? | 1 | 25 | 5 | 25000 | 4 | 0 | 0 | Disciples of Harmony 59 | |
SoroSuub Seraph Flash Speeder | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 m | 1 | 18 | 3 | 5200 | 4 | 2 | 1 | Etoiles de la Providence 105 | |
Sunrunner ZX Landspeeder | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 2 m | 2 | 12 | 1 | 8500 | 5 | 3 | 1 | Fly Casual 53 | |
V-35 Courier | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0,5 m | 1 | 20 | 2 | 5500 | 2 | 2 | 0 | Desperate Allies 59 | |
V-35 Courier Landspeeder | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 m | 1 | 20 | 3 | 7500 | 2 | 3 | 0 | Far Horizons 52 | |
Ubrikkian Industries Bantha-II Cargo Skiff | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 50 m | 1 | 250 | 16 | 8000 | 4 | 2 | 0 | Lords of Nal Hutta 112 | |
SC2-M Repulsor Tank | 3 | 2 | 0 | 1 | 1 | 1 | 8 | 4 | 3 m | 2 | 25 | 1 | 65000 | 5 | 2 | 1 | Forged in Battle 60 | |
UEV-M1 Marauder Engineer Squad Carrier | 3 | 2 | 0 | 2 | 0 | 5 | 15 | 8 | 3 m | 2 | 60 | 12 | 98000 | 8 | 2 | 3 | Fully operational 55 | |
FG 8T8-T Pod racer | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 45 m | 1 | 1 | 0 | 16200 | 7 | 2 | 0 | Endless Vigil 56 | |
RX-200 Falchion Ion Tank | 3 | 3 | 0 | 2 | 1 | 2 | 30 | 25 | 25 m | 3 | 25 | 2 | 75000 | 6 | 2 | 2 | Knights of Fate 53 | |
RTT-04 Armored Troop Transport | 3 | 3 | 0 | 0 | 0 | 2 | 18 | 14 | 3 m | 2 | 85 | 12 | 42000 | 5 | 0 | 2 | Knights of Fate 53 | |
XP-40 Luxury Coach | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 8 | ? | 1 | 25 | 6 | 45000 | 7 | 2 | 0 | Unlimited Power 57 | |
AV-21 Landspeeder | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 3 m | 1 | 10 | 1 | 6500 | 7 | 3 | 0 | Cible vérrouillée 50 | |
A-A3 Dray Light Speeder Truck | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 m | 1 | 135 | 8 | 7000 | 2 | 5 | 0 | Force et destinée 255 | |
Undicur Jumpspeeder | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 150 m | 1 | 2 | 0 | 3000 | 6 | 0 | 0 | Endless Vigil 62 | |
Joben T-85 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 25 m | 1 | 5 | 1 | 1500 | 4 | 5 | 0 | Savage Spirits 54 | |
CEC D-22 Screamer Speeder Bike | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 35 m | 1 | 3 | 1 | 4500 | 3 | 2 | 0 | Etoiles de la Providence 104, Etoiles de la Providence 131 | |
Starhawk Speeder Bike | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 15 m | 1 | 5 | 1 | 2000 | 3 | 2 | 0 | Fly Casual 53 | |
Starhawk Speeder Bike with Sidecar | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 16 m | 2 | 15 | 1 | 2000 | 3 | 2 | 0 | Fly Casual 53 | |
Zephyr-G Swoop | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 6 m | 1 | 4 | 1 | 5700 | 4 | 2 | 0 | Assault sur Arda 1 90, Enter the Unknown 59 | |
85-XS Odyssey Heavy Speeder Bike | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | ? | 1 | 15 | 1 | 4500 | 5 | 4 | 0 | Force et destinée 255 | |
Hutt Repulsorsled | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 5 m | 1 | 20 | 2 | 8000 | 3 | 3 | 1 | Lords of Nal Hutta 113 | |
64-Y Swift 3 Repulsorsled | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 25 m | 1 | 20 | 0 | 8000 | 7 | 4 | 2 | Savage Spirits 53 | |
Landspeeder X-34 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 m | 1 | 15 | 1 | 4500 | 2 | 2 | 0 | Aux confins de l empire 252 | |
KV 9T9-B Wasp Pod racer | 3 | 5 | -1 | 0 | 0 | 0 | 4 | 7 | 40 m | 1 | 1 | 0 | 13450 | 5 | 4 | 0 | Endless Vigil 57 | |
SCS-19 Sentinel Armored Landspeeder | 3 | 3 | -1 | 0 | 0 | 3 | 8 | 8 | 20 m | 1 | 15 | 4 | 60000 | 6 | 2 | 1 | Knights of Fate 53 | |
Collor Pondrat Plug-F Mammoth Pod racer | 3 | 5 | -1 | 0 | 0 | 0 | 6 | 9 | 60 m | 1 | 1 | 0 | 15600 | 8 | 3 | 0 | Endless Vigil 55 | |
T2-E Petard-Class Combat Engineering Vehicule | 3 | 2 | -1 | 1 | 0 | 3 | 14 | 12 | 3 m | 3 | 20 | 0 | 88000 | 7 | 2 | 3 | Fully operational 54 | |
Jawa Salvage Skiff | 2 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 15 m | 1 | 60 | 15 | 4000 | 2 | 1 | 0 | Beyond the Rim 87 | |
HAVR A9 Floating Fortres | 3 | 1 | -1 | 2 | 0 | 4 | 22 | 20 | 20 m | 4 | 40 | 10 | 130000 | 5 | 1 | 1 | Forged in Battle 59 | |
LM002 Bloodhound Survey Vehicle | 2 | 2 | -1 | 0 | 0 | 2 | 15 | 12 | 10 m | 4 | 35 | 2 | 13500 | 7 | 2 | 0 | Savage Spirits 55 | |
Arrow-23 Landspeeder | 3 | 2 | -1 | 0 | 0 | 1 | 6 | 5 | 5 m | 2 | 20 | 4 | 10800 | 3 | 4 | 0 | Forged in Battle 59 | |
TaggeCo. Cargohopper 102 Cargo Lifter | 2 | 3 | -1 | 0 | 0 | 0 | 5 | 6 | 300 km | 1 | 75 | 0 | 14500 | 3 | 0 | 1 | Fly Casual 52 | |
Superhaul Model II Cargo Skiff | 2 | 2 | -1 | 0 | 0 | 0 | 5 | 3 | 50 m | 1 | 80 | 8 | 8000 | 3 | 2 | 0 | Far Horizons 52 | |
A-A5m Emergency Response Vehicle | 3 | 3 | -1 | 0 | 0 | 0 | 10 | 8 | ? | 3 | 100 | 6 | 10000 | 5 | 4 | 0 | Disciples of Harmony 58 | |
Ord Radama Landspeeder | 2 | 2 | -1 | 0 | 0 | 0 | 5 | 5 | 1 m | 1 | 30 | 6 | 10000 | 2 | 1 | 0 | Assault sur Arda 1 86 | |
A-A8 BackCountry Speeder Truck | 3 | 1 | -1 | 0 | 0 | 0 | 12 | 8 | 5 m | 1 | 40 | 5 | 8500 | 4 | 6 | 0 | Savage Spirits 54 | |
8880 Luxury Landspeeder | 3 | 2 | -1 | 0 | 0 | 1 | 10 | 8 | 2 m | 1 | 30 | 6 | 40000 | 7 | 2 | 0 | Desperate Allies 59 | |
Mobquet Flare-V Swoop Bike | 2 | 4 | -2 | 0 | 0 | 0 | 2 | 3 | 400 | 1 | 3 | 1 | 5000 | 4 | 1 | 0 | Chronicles of the gatekeeper 58 | |
Trast A-A5 Heavy Speeder Truck | 3 | 1 | -2 | 0 | 0 | 0 | 10 | 8 | 3 m | 3 | 220 | 25 | 10000 | 2 | 3 | 0 | Aux confins de l empire 251 | |
AA-70 Observation and Command Speeder | 3 | 1 | -2 | 0 | 0 | 1 | 11 | 7 | 3 m | 4 | 40 | 10 | 16000 | 4 | 2 | 1 | Lead by Example 50 | |
V5 Medium Cargo Floater | 2 | 1 | -2 | 0 | 0 | 0 | 6 | 4 | 1 m | 1 | 55 | 6 | 1225 | 2 | 0 | 0 | Beyond the Rim 33 | |
D-4 Mobile Defense Platform | 4 | 2 | -2 | 3 | 3 | 1 | 10 | 12 | 5 m | 3 | 20 | 10 | 20000 | 6 | 4 | 2 | Keeping the Peace 58 | |
CR-17 Incendia III Pod racer | 3 | 5 | -2 | 0 | 0 | 0 | 3 | 6 | 30 m | 1 | 1 | 0 | 11000 | 5 | 4 | 0 | Endless Vigil 56 | |
BT310 Quadra Pod racer | 3 | 6 | -2 | 0 | 0 | 0 | 4 | 5 | 50 m | 1 | 1 | 0 | 14200 | 8 | 2 | 0 | Endless Vigil 54 | |
Ubrikkian Industries Luxury-Class Sail Barge | 4 | 2 | -2 | 0 | 0 | 3 | 35 | 25 | 10 m | 26 | 1000 | 127 | 300000 | 6 | 2 | 1 | Lords of Nal Hutta 112 | |
Imperial Troop Transport | 3 | 2 | -2 | 0 | 0 | 2 | 15 | 7 | 5 m | 3 | 55 | 10 | 70000 | 4 | 0 | 2 | Forged in Battle 59 | |
D-4S Projection Platform | 4 | 2 | -2 | 0 | 0 | 0 | 9 | 10 | 5 m | 3 | 20 | 10 | 10000 | 6 | 4 | 0 | Keeping the Peace 58 | |
GPE-3130 Pod racer | 3 | 6 | -3 | 0 | 0 | 0 | 3 | 4 | 50 m | 1 | 1 | 0 | 11500 | 6 | 3 | 0 | Endless Vigil 56 | |
9400 Grand Wanderer | 4 | 2 | -3 | 0 | 0 | 3 | 30 | 15 | ? | 1 | 60 | 8 | 35000 | 8 | 3 | 0 | Unlimited Power 57 | |
Baktoid UH-XH Heavy Work Platform | 4 | 1 | -3 | 0 | 0 | 2 | 25 | 10 | 500 m | 2 | 350 | 24 | 30000 | 5 | 3 | 0 | Special Modifications 60 | |
SoroSuub Portable Store KRI-80 | 4 | 1 | -4 | 0 | 0 | 1 | 20 | 8 | 10 m | 1 | 400 | 5 | 60000 | 6 | 5 | 0 | Special Modifications 60 |
Une erreur constatée? Un manque que vous pouvez combler? N'hésitez pas à me contacter à delangle45 at yahoo point fr !