un petit indique l'ordre de tri.
Img | Qualité | Quality | Actif | Rang | Effet | Livre |
---|---|---|---|---|---|---|
Parade | Defensive | Passive | Yes | A character wielding a weapon with the Defensive quality increases his melee defense by the weapons s Defensive rating. | Age de la rebellion169, Aux confins de l empire156, Force et destinée163 | |
Sanguinaire | Vicious | Passive | Yes | Add 10 times the Vicious rating to the critical roll. | Age de la rebellion171, Aux confins de l empire157, Force et destinée164 | |
Imprécis | Inaccurate | Passive | Yes | Add [SETBACK] to the attacker s dice pool equal to their Inaccurate rating. | Age de la rebellion169, Aux confins de l empire156, Force et destinée163 | |
Déflection | Deflection | Passive | Yes | An item with the Deflection quality increases the wearer s ranged defense equal to its Deflection rating. | Age de la rebellion169, Aux confins de l empire156, Force et destinée163 | |
Réglage étourdissant | Stun Setting | Passive | No | Can switch weapon to Stun Damage | Age de la rebellion170, , Aux confins de l empire157, , Force et destinée164 | |
ionique | Ion | Passive | No | Damage is dealt as System Strain (Vehicles) or Strain Threshold (Droids) | Age de la rebellion170, , Aux confins de l empire156, Force et destinée163 | |
Briseur | Sunder | Active | No | Damages opposing weapon one step. | Age de la rebellion170, Aux confins de l empire157, Force et destinée164 | |
Précis | Accurate | Passive | Yes | For each rank of this trait, the attacker adds [BOOST] to his attack dice pools while using this weapon. | Age de la rebellion168, Aux confins de l empire154, Force et destinée161 | |
Bonne qualité | Superior | Passive | No | Generates automatic [ADVANTAGE] on all checks | Age de la rebellion170, Aux confins de l empire157, Force et destinée164 | |
Mauvaise qualité | Inferior | Passive | No | Generates automatic [THREAT] on all checks. | Age de la rebellion170, Aux confins de l empire156, Force et destinée163 | |
Souffle | Blast | Active | Yes | If the attack is successful and Blast activates, each character (friend or foe) Engaged with the original target sufferes wounds equal to the weapon s Blast rating. | Age de la rebellion168, , Aux confins de l empire155, , Force et destinée162 | |
Incendiaire | Burn | Active | Yes | If the attack is successful, the target continues to take the weapon s base damage for a number of rounds equal to the weapon s Burn rating. | Age de la rebellion169, Aux confins de l empire155, Force et destinée162 | |
Brèche | Breach | Passive | Yes | Ignore one point of Armor for every rank of Breach | Age de la rebellion168, , Aux confins de l empire155, , Force et destinée162 | |
Perforant | Pierce | Passive | Yes | Ignores one point of Soak for each rank of Pierce | Age de la rebellion170, , Aux confins de l empire157, , Force et destinée164 | |
Automatique | Auto-Fire | Active | No | Increase the difficulty of the attack by [DIFFICULTY]. If the attack hits the attacker can trigger Auto-fire. Auto-fire can be triggered multiple times.Each time the attacker triggers Auto-fire it deals an additional hit to the target. | Age de la rebellion168, Aux confins de l empire155, , Force et destinée161 | |
Munitions limitées | Limited Ammo | Passive | Yes | May be used to make a number of attacks equal to it s Limited Ammo rating before it must be reloaded. | Age de la rebellion170, , Aux confins de l empire156, , Force et destinée163 | |
Auto-Fire (Only) | Passive | No | Must use Auto-fire; increase the difficulty of the attack by [DIFFICULTY]. If the attack hits the attacker can trigger Auto-fire. Auto-fire can be triggered multiple times.Each time the attacker triggers Auto-fire it deals an additional hit to the target. | Forged in Battle 45 | ||
Jumelé | Linked | Active | Yes | On a successful attack the wielder may activate to gain an additional hit and may do so a number of times equal to the weapon s Linked rating. | Age de la rebellion170, , Aux confins de l empire156, Force et destinée164 | |
Trateur | Tractor | Passive | No | Target may not move unless it makes a successful Piloting check with a difficulty based on the tractor beam s rating. | Age de la rebellion171, Aux confins de l empire157, Force et destinée164 | |
Encombrant | Cumbersome | Passive | Yes | The character needs a Brawn characteristic equal to or greater than the weapon s Cumbersome rating. | Age de la rebellion169, , Aux confins de l empire155, , Force et destinée163 | |
Désorientation | Disorient | Active | Yes | The target is disoriented for a number of rounds equal to the weapon s Disorient rating. | Age de la rebellion169, , Aux confins de l empire156, , Force et destinée163 | |
Enchevetrement | Ensnare | Active | Yes | The target is immobilized for a number of rounds equal to the weapon s Ensnare rating. | Age de la rebellion169, Aux confins de l empire156, Force et destinée163 | |
Renversement | Knockdown | Active | No | The target is knocked prone. | Age de la rebellion169, , Aux confins de l empire156, , Force et destinée163 | |
Choc | Concussive | Active | Yes | The target is staggered for a number of rounds equal to the weapon s Concussive rating. | Age de la rebellion169, Aux confins de l empire155, Force et destinée162 | |
Déploiement | Prepare | Passive | Yes | The user must perform a number of Prepare maneuvers equal to the weapon s Prepare rating before making attacks. | Age de la rebellion170, Aux confins de l empire157, Force et destinée164 | |
Difficile à manier | Unwieldy | Passive | Yes | To wield correctly, character needs Agility characteristic equal or greater than rating. | Force et destinée163 | |
Projectile guidé | Guided | Active | Yes | Weapon can make an attack check at the end of the round, the check s Ability dice are equal to the weapon s Guided rating. | Age de la rebellion169, Aux confins de l empire156, Force et destinée163 | |
Etourdissant | Stun | Active | Yes | Weapon causes Strain to the target | Age de la rebellion170, Aux confins de l empire157, Force et destinée164 | |
Dégats étourdissants | Stun Damage | Passive | No | Weapon deals damage as strain instead of wounds. | Age de la rebellion170, , Aux confins de l empire157, , Force et destinée164 | |
Cadence lente | Slow-Firing | Passive | Yes | Weapon must waith a number of rounds equal to its Slow-Firing rating before firing again. | Age de la rebellion170, Aux confins de l empire157, Force et destinée164 | |
Cortosis | Cortosis | Passive | No | Weapons with the Cortosis quality are immune to the Sunder quality. | Age de la rebellion169, Aux confins de l empire155, Force et destinée162 |
Une erreur constatée? Un manque que vous pouvez combler? N'hésitez pas à me contacter à delangle45 at yahoo point fr !