un petit indique l'ordre de tri.
| Img | Nom | Vig | Agi | Int | Ruse | Vol | Pré | Blé | Stress | XP | Notes | Livre | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Arkanian Offshoot | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 10 | 110 | Additional career Skills - Genetically Engineered | Unofficial Species Menagerie | 
|   | Devaronian | 1 | 2 | 2 | 3 | 2 | 2 | 10 | 9 | 110 | 1 rang survie ou deception - Resilient metabolism | No Desintegration 23 | 
|   | Gank | 2 | 2 | 2 | 2 | 2 | 1 | 10 | 10 | 110 | 1 rang coercition ou vigilance - Cyborg | Les Barons de Nal Hutta 95 | 
|   | Humain | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 110 | 1 rang pour 2 competences | Aux Confins de l empire 48 | 
|   | Humain Correlien | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 110 | 1 rang Pilotage espace ou planetaire | Etoiles de la providence | 
|   | Pantoran | 2 | 2 | 2 | 2 | 1 | 3 | 10 | 11 | 110 | 1 rang sang froid OU negociation. Enl?ve un de noir aux jets souffrant du froid. | Friends like These 23, Endless Vigil 22 | 
|   | Bardottan | 2 | 2 | 2 | 1 | 3 | 2 | 9 | 10 | 105 | 1 rang Connaissance (lore) | Nexus of Power 99 | 
|   | Elomin | 2 | 2 | 3 | 2 | 1 | 2 | 9 | 10 | 105 | 1 rang charme et education | Forged in Battle 18 | 
|   | Mandalorien (Humain) | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 10 | 105 | 1 rang Combat au choix ou 1 rang dans 2 connaissances | Friends like These 7 | 
|   | Arcona | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 9 | 100 | Arme naturelle dommage+1, critique 3 | Horizons Lointains 20 | 
|   | Arkanian | 2 | 2 | 3 | 2 | 2 | 1 | 10 | 10 | 100 | 1 rang gratuit en coercition. +1de bleu aux jets de connaissance | Disciples of Harmony 16 | 
|   | Bith | 1 | 2 | 3 | 2 | 2 | 2 | 9 | 11 | 100 | 1 rang en Perception - Chercheur 1 | Unofficial Species Menagerie | 
|   | Bothan | 1 | 2 | 2 | 3 | 2 | 2 | 10 | 11 | 100 | 1 rang system D - Persuasion 1 | Aux confins de l empire 43 | 
|   | Caamasi | 1 | 2 | 2 | 2 | 3 | 2 | 9 | 12 | 100 | Memnii | Desperate Allies 19 | 
|   | Cathar | 2 | 3 | 1 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang Athletisme ou discretion - Claws | Unofficial Species Menagerie | 
|   | Chadra-Fan | 1 | 3 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang mecanique - sens aiguises - gabarit 0 | Cible verrouillee 20 | 
|   | Chevin | 3 | 2 | 2 | 2 | 2 | 1 | 12 | 10 | 100 | 1 rang negociation - Dur au mal 1 - Odorat | Horizons Lointains 21 | 
|   | Chiss | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang calme - Infravision | Au coeur de l inconnu 20 | 
|   | Defel | 2 | 2 | 1 | 3 | 2 | 2 | 10 | 10 | 100 | 1 rang vigilance - 1 talent - Light sensitive - Shadowed - Gabarit 0 | Unofficial Species Menagerie | 
|   | Dressellian | 2 | 2 | 2 | 2 | 3 | 1 | 12 | 10 | 100 | 1 rang survie - Primitif | Cible verrouillee 22 | 
|   | Duros | 1 | 2 | 3 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang pilotage spatial - Navigation intuitive | Au coeur de l inconnu 20 | 
|   | Elom | 3 | 2 | 2 | 2 | 2 | 1 | 10 | 9 | 100 | 1 rang resistance - Claws | Forged in Battle 18 | 
|   | Ewok | 1 | 2 | 2 | 3 | 2 | 2 | 9 | 10 | 100 | 1 rang survie ou discretion - Smell - Gabarit 0 | Unofficial Species Menagerie | 
|   | Falleen | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang charme - Pheromones trompeuses | Aucune question indiscrete 18 | 
|   | Farghul | 1 | 2 | 2 | 2 | 2 | 3 | 10 | 10 | 100 | 1 rang persuasion + soit deception soit skulduggery | Unofficial Species Menagerie | 
|   | Gand | 2 | 2 | 2 | 2 | 3 | 1 | 10 | 10 | 100 | 1 rang sang froid - Ammonia Breather | Endless Vigil 18, Aux confins de l empire | 
|   | Gossam | 1 | 2 | 2 | 3 | 2 | 2 | 9 | 11 | 100 | 1 rang tromperie - gabarit 0 | Desperate Allies 22 | 
|   | Gotal | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang perception - sensible ? l energie | Aucune question indiscrete 21 | 
|   | Gran | 2 | 2 | 1 | 3 | 2 | 2 | 11 | 11 | 100 | 1 rang charme ou negociation - Vision superieure | Age de la Rebellion | 
|   | Gungan | 2 | 2 | 1 | 2 | 2 | 3 | 10 | 10 | 100 | 1 rang athletisme. Amphibien | Nexus of Power 101 | 
|   | Ishi Tib | 2 | 2 | 3 | 2 | 1 | 2 | 12 | 10 | 100 | 1 rang Sang froid - Amphibien | Lead by Example 21 | 
|   | Jawa | 1 | 2 | 2 | 3 | 2 | 2 | 9 | 10 | 100 | 1 rang Mecanique - utinni1 - Desert Dweller - Gabarit 0 | Unofficial Species Menagerie | 
|   | Kel Dor | 1 | 2 | 2 | 2 | 3 | 2 | 10 | 10 | 100 | 1 rang education - Vision obscurite - Besoin atmospherique | Force et destinee 57 | 
|   | Klatooinian | 2 | 2 | 1 | 3 | 2 | 2 | 12 | 10 | 100 | 1 rang dans une competence hors carri?re | Perilleuses Alliances | 
|   | Kubaz | 2 | 2 | 2 | 2 | 3 | 1 | 9 | 10 | 100 | 1 rang Discretion ou survie- Vision améliorée enlève 2 dés noirs | Cyphers and Masks 20 | 
|   | Lannik | 2 | 1 | 3 | 2 | 2 | 2 | 8 | 12 | 100 | 1 rang Streetwise - Indomitable | Keeping the Peace 21, Lead by example 23 | 
|   | Lepi | 2 | 3 | 2 | 1 | 2 | 2 | 10 | 10 | 100 | 1 rang Athletisme ou perception | Unofficial Species Menagerie | 
|   | Mikkian | 1 | 2 | 2 | 2 | 3 | 2 | 10 | 11 | 100 | 1 rang Discipline - 1de bleu en perception | Knights of Fate 21 | 
|   | Mirialan | 2 | 3 | 2 | 1 | 2 | 2 | 11 | 10 | 100 | 1 rang Calme et sang froid | Force et destinee 58 | 
|   | Mon Calamari | 1 | 2 | 3 | 2 | 2 | 2 | 10 | 11 | 100 | 1 rang Education - Amphibien | Ere de la Rebellion 58 | 
|   | Mustafarian | 2 | 2 | 2 | 2 | 2 | 1 | 10 | 10 | 100 | 1 rang Pugilat - Air for detail 1 - Arid/hot environnement | Special Modifications 24 | 
|   | Nagai | 1 | 2 | 2 | 2 | 2 | 3 | 10 | 11 | 100 | 1 rang Charme ou coordination - Irresistible 1 | Unofficial Species Menagerie | 
|   | Nautolan | 3 | 2 | 2 | 2 | 1 | 2 | 11 | 9 | 100 | 1 rang Athletisme - Amphibien | Force et Destinee 59 | 
|   | Nikto | 3 | 2 | 2 | 2 | 2 | 1 | 11 | 10 | 100 | 1 rang resistance - Environnement aride/chaud | Les Barons de Nal Hutta 96 | 
|   | Ortolan | 3 | 1 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang survie - Gabarit 0 - Intestinal fortitude - Keen Senses | Unofficial Species Menagerie | 
|   | Polis Massan | 1 | 2 | 3 | 2 | 3 | 1 | 8 | 11 | 100 | 1 rang en medecine - Telepathe | Bastions de Resistance 98 | 
|   | Phydolon | 2 | 2 | 2 | 2 | 3 | 1 | 10 | 10 | 100 | 1 rang cool ou discipline - Symbiotic resilience - Symbiont Isolation | Knight of Fate 22 | 
|   | Rodien | 2 | 3 | 2 | 2 | 1 | 1 | 10 | 10 | 100 | 1 rang survie - Pisteur chevronne 1 | Aux Cpnfins de l Empire 48 | 
|   | Ryn | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang decption ou Street Wise - prehensile tail | Unofficial Species Menagerie | 
|   | Sathari | 1 | 3 | 2 | 2 | 2 | 2 | 8 | 10 | 100 | 1 rang Coordination - Glider | Chronicles of the Gatekeeper | 
|   | Selkath | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 100 | 1 rang medecine ou negociation - Amphibien | Unofficial Species Menagerie | 
|   | Snivvian | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 12 | 100 | 1 rang Charme ou Perception - Cold Resistance - Gabarit 0 | Unofficial Species Menagerie | 
|   | Squib | 1 | 3 | 2 | 2 | 2 | 2 | 9 | 11 | 100 | 1 rang Negociation - Gabarit 0 - Mecanique | Unofficial Species Menagerie | 
|   | Sullustan | 2 | 3 | 2 | 1 | 2 | 2 | 10 | 10 | 100 | 1 rang Astrogation - Pilote chevronne 1 | Ere de la Rebellion 58 | 
|   | Thakwaash | 3 | 2 | 2 | 2 | 2 | 1 | 12 | 10 | 100 | Multiple Personalities | Unofficial Species Menagerie | 
|   | Thisspiasian | 2 | 3 | 2 | 2 | 2 | 1 | 10 | 8 | 100 | 1 rang Discipline - Rest and meditation | Unlimited Power 20 | 
|   | Togruta | 1 | 2 | 2 | 3 | 2 | 2 | 10 | 10 | 100 | 1 rang Perception - Instinct de la meute | Force et Destinee 60 | 
|   | Twi Lek | 1 | 2 | 2 | 2 | 2 | 3 | 10 | 11 | 100 | 1 rang Charme ou Tromperie - Environnement Aride/chaud | Aux Confins de l Empire 51, Force et Destinee 61 | 
|   | Ugnaught | 2 | 1 | 2 | 3 | 2 | 2 | 10 | 10 | 100 | 1 rang Mecanique ou Negociation - Gabarit 0 - Exceptionally Hardy | Unofficial Species Menagerie | 
|   | Vurk | 2 | 2 | 2 | 1 | 2 | 3 | 11 | 11 | 100 | 1 rang Negociation - Amphibien | Unlimited Power 22 | 
|   | Weequay | 3 | 2 | 2 | 2 | 2 | 1 | 12 | 10 | 100 | 1 rang Resistance ou Athletisme - Pheromones | Perilleuses Alliances 22 | 
|   | Zabrak | 2 | 2 | 2 | 2 | 3 | 1 | 10 | 10 | 100 | 1 rang Survie - Apparance effrayante | Force et Destinee 62 | 
|   | Zygerrian | 2 | 2 | 2 | 1 | 2 | 3 | 11 | 10 | 100 | 1 rang Coercition - Attaque furieuse 1 | Unofficial Species Menagerie | 
|   | Balosar | 2 | 2 | 2 | 3 | 1 | 2 | 10 | 10 | 100 | 1 rang streetwise. Antennes : 2 avantages automatiques jets de vigilance. | Cyphers and Masks 19 | 
|   | Melitto | 3 | 2 | 2 | 2 | 1 | 2 | 9 | 11 | 100 | 1 rang en perception - Perception sans vision. Respiration avec toxines | Cyphers and Masks 22 | 
|   | Aleena | 1 | 3 | 2 | 2 | 2 | 2 | 8 | 10 | 95 | 1 rang en coordination. Gabarit 0. Talent Durable | Nexus of Power 98 | 
|   | Cosian | 1 | 2 | 3 | 2 | 2 | 2 | 10 | 11 | 95 | 1 rang culture - Encombrement +5 | Disciples of Harmony 18 | 
|   | Devaronian | 2 | 2 | 2 | 3 | 2 | 1 | 11 | 10 | 95 | 1 rang survie ou deception - Resilient metabolism | Nexus of Power 100 | 
|   | Pau an | 1 | 2 | 2 | 2 | 3 | 2 | 12 | 8 | 95 | 1 rang Negociation ou Coercition - Sensitive hearing | Disciples of Harmony 19 | 
|   | Quarren | 2 | 2 | 1 | 2 | 3 | 2 | 10 | 8 | 95 | 1 rang Negociation - Amphibien - Jet d encre | Aucune question indiscrete 23, Bastion de Resistance 100 | 
|   | Tholothian | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 95 | 1 rang xenologie - Cultural adopters, Natural Roots | Unlimited Power 21 | 
|   | Aqualish | 3 | 2 | 1 | 2 | 2 | 2 | 11 | 8 | 90 | Sous races - Amphibien | Dangerous Covenant 20 | 
|   | Besalisk | 3 | 1 | 2 | 2 | 2 | 2 | 12 | 10 | 90 | Additional Limbs | Modifications Speciales 20 | 
|   | Cerean | 2 | 1 | 3 | 2 | 2 | 2 | 10 | 13 | 90 | 1 rang vigilance - connaissances en competences de carri?re | Force et destinee 54 | 
|   | Chagrian | 2 | 1 | 2 | 2 | 3 | 2 | 11 | 10 | 90 | 1 rang resistance - connaissances specialisees 1 - Amphibie | Lead by Example 19 | 
|   | Clawdite | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 90 | 1 rang resistance - 1 talent - Changeling | No Desintegration 20 | 
|   | Dashade | 2 | 3 | 2 | 2 | 2 | 1 | 12 | 10 | 90 | 1 rang coercition ou vigilance - Force Resistance | Unofficial Species Menagerie | 
|   | Drall | 1 | 1 | 4 | 2 | 2 | 2 | 8 | 12 | 90 | 1 rang education - Assistance | Etoiles de la providence | 
|   | Dug | 2 | 3 | 2 | 2 | 1 | 2 | 10 | 10 | 90 | 1 rang pugilat - Conduite strategique 1 | Modifications Speciales 22 | 
|   | Gamorrean | 3 | 2 | 1 | 2 | 2 | 2 | 12 | 8 | 90 | 1 rang corps ? corps - Savage Warrior | Unofficial Species Menagerie | 
|   | Givin | 1 | 2 | 3 | 2 | 2 | 2 | 12 | 10 | 90 | 1 rang education - Sealed exoskeleton | Unofficial Species Menagerie | 
|   | Herglic | 3 | 2 | 2 | 2 | 1 | 2 | 14 | 10 | 90 | 1 rang charme | Unofficial Species Menagerie | 
|   | Iktotchi | 2 | 2 | 2 | 2 | 3 | 1 | 10 | 12 | 90 | 1 rang Vigilance - Precognition | Keeping the Peace 19 | 
|   | Ithorien | 2 | 1 | 2 | 2 | 3 | 2 | 9 | 12 | 90 | 1 rang Survie. Ithorian Bellow | Savage Spirits 20, Age de la rebellion 57 | 
|   | Kalleran | 3 | 2 | 2 | 2 | 2 | 1 | 8 | 12 | 90 | 1 rang system D - Vigilance accrue | No Desintegration 25 | 
|   | Kyuzo | 2 | 3 | 2 | 2 | 2 | 1 | 11 | 11 | 90 | 1 rang Coordination - Saut distance moyenne | Forged in Battle 22 | 
|   | Muun | 2 | 2 | 3 | 3 | 1 | 1 | 9 | 9 | 90 | 1 rang en education et monde du noyau. Poches profondes +1000 credits | Friends like These 21, Endless Vigil 20 | 
|   | Neimoidian | 1 | 2 | 3 | 3 | 1 | 2 | 11 | 9 | 90 | 1 rang Negociation ou Deception | Desperate Allies 20 | 
|   | Noghri | 2 | 3 | 2 | 2 | 2 | 1 | 11 | 10 | 90 | 1 rang pugilat - Filature 1 - Claws and teeth - Concealement | Unofficial Species Menagerie | 
|   | Sluissi | 2 | 2 | 3 | 2 | 2 | 1 | 10 | 10 | 90 | 1 rang Mecanique - Practiced Mechanic | Unofficial Species Menagerie | 
|   | Talz | 3 | 2 | 1 | 2 | 2 | 2 | 12 | 9 | 90 | 1 rang Perception - Insulated fur | Unofficial Species Menagerie | 
|   | Togorian | 3 | 2 | 1 | 2 | 2 | 2 | 14 | 8 | 90 | 1 rang Coercition - Claws | Unofficial Species Menagerie | 
|   | Toydarian | 1 | 2 | 2 | 2 | 3 | 3 | 9 | 12 | 90 | Gabarit 0 - Suspension | Au coeur de l inconnu 22 | 
|   | Trandosien | 3 | 1 | 2 | 2 | 2 | 2 | 12 | 9 | 90 | 1 rang Perception - Griffes - Regeneration | Aux Confins de l Empire 49 | 
|   | Ubese | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 90 | 1 rang Perception ou Survie | Unofficial Species Menagerie | 
|   | Wookiee | 3 | 2 | 2 | 2 | 1 | 2 | 14 | 8 | 90 | 1 rang Pugilat - Rage | Aux Confins de l Empire 51 | 
|   | Zeltron | 2 | 2 | 2 | 2 | 1 | 3 | 10 | 10 | 90 | 1 rang Charme - Empathie - Pheromones | Unofficial Species Menagerie | 
|   | Anx | 3 | 1 | 2 | 2 | 2 | 2 | 13 | 10 | 85 | Talent Kill with kindness | Savage Spirits 19 | 
|   | Dowustin | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 8 | 85 | 1 rang Resilience - gabarit 1 ou 2 au choix, inamovible. | Knights of Fate 19 | 
|   | Quermian | 1 | 2 | 3 | 2 | 2 | 1 | 10 | 10 | 85 | 1 rang perception. Additional limbs | Savage Spirits 22 | 
|   | Xexto | 1 | 3 | 2 | 2 | 1 | 2 | 9 | 9 | 85 | Membres supplementaires | Cible Verrouillee 24 | 
|   | Barabel | 3 | 1 | 2 | 2 | 2 | 2 | 14 | 8 | 80 | 1 rang coercition - Claw - Resist radiation and stun | Unofficial Species Menagerie | 
|   | Sakiyen | 2 | 2 | 3 | 2 | 2 | 2 | 8 | 10 | 80 | 1 rang Perception ou Vigilance - Pisteur chevronne 1 | Les Barons de Nal Hutta 98 | 
|   | Selonien | 2 | 3 | 2 | 1 | 3 | 1 | 11 | 10 | 80 | 1 rang en Coordination - Vision dans le noir | Etoiles de la providence 91 | 
|   | Shistavanen | 2 | 3 | 3 | 2 | 1 | 1 | 12 | 10 | 80 | 1 rang Brawl ou Survie - Instinct du chasseur | Forged in Battle 24 | 
|   | Verpine | 2 | 3 | 3 | 1 | 2 | 1 | 9 | 12 | 80 | 1 rang Mecanique - Microvision - Com par ondes radio | Bastions de Resistance 102 | 
|   | Whiphid | 3 | 2 | 2 | 1 | 2 | 2 | 12 | 10 | 80 | 1 rang Survie- 1 succ?s en survie - Tusks | Keeping the Peace 22 | 
|   | Hutt | 3 | 1 | 2 | 2 | 3 | 2 | 13 | 11 | 70 | 1 rang Coercition ou sang froid - Endurance 1, Perspicace 1 - Pesant | Les Barons de Nal Hutta 94 | 
|   | Sith au sang pur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rang | ? | 
Une erreur constatée? Un manque que vous pouvez combler? N'hésitez pas à me contacter à delangle45 at yahoo point fr !