un petit indique l'ordre de tri.
Img | Nom | Type | Gabarit | Vitesse | Maniabilité | Avant | Arrière | Blindage | Seuil DC | Seuil SM | Hyperprop | Nav-ordi | Senseur | Equipage | Charge | Passagers | Provisions | Prix | Rareté | Emplacements | Armes | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIE/LN Starfighter | Chasseur | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 8 | Aucun | Aucun | proche | 1 | 4 | 0 | 2 jours | 50000 | 4 | 0 | 1 | Aux confins de l empire 258, Age de la rebellion 270, Force et destinée 261 | |
Mandalorian Protectorate Starfighter | Chasseur | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 10 | Primaire 2 | Oui | Proche | 1 | 2 | 0 | 1 jour | 120000 | 9 | 1 | 2 | No Desintagration 58 | |
RZ-1 A-Wing Light Interceptor | Chasseur | 3 | 6 | 3 | 1 | 0 | 2 | 6 | 6 | Primaire 1 | Oui | Moyenne | 1 | 4 | 0 | 1 semaine | 150000 | 6 | 1 | 2 | Age de la rebellion 266 | |
TIE IN Interceptor | Chasseur | 3 | 6 | 3 | 0 | 0 | 2 | 6 | 10 | - | None | Proche | 1 | 4 | 0 | 2 jours | 75000 | 5 | 0 | 1 | Age de la rebellion 270, Assault sur Arda 1 43 | |
TIE MG Minig Guild Starfighter | Chasseur | 3 | 4 | 3 | 0 | 0 | 2 | 6 | 6 | - | None | Proche | 1 | 2 | 0 | 1 jour | 40000 | 6 | 0 | 1 | Dawn of Rebellion 125 | |
TIE SK Striker Multi-Role Fighter | Chasseur | 3 | 6 | 3 | 1 | 0 | 2 | 7 | 9 | - | None | Proche | 2 | 4 | 0 | 1 jour | 50000 | 6 | 0 | 2 | Dawn of Rebellion 126 | |
A-7 Hunter Interceptor | Chasseur | 3 | 5 | 2 | 0 | 0 | 2 | 6 | 7 | - | None | proche | 1 | 4 | 0 | 1 jour | 80000 | 6 | 1 | 1 | Dangerous Covenants 65 | |
Alpha-3 Nimbus V-Wing Interceptor | Chasseur | 3 | 4 | 2 | 1 | 0 | 2 | 10 | 9 | - | Astromech Droid Socket | Proche | 2 | 5 | 0 | 1 jour | 70000 | 7 | 2 | 2 | Cible verrouillée 57 | |
Delta-7 Aethersprite Interceptor | Chasseur | 3 | 5 | 2 | 1 | 0 | 2 | 7 | 7 | - | Astromech Droid Socket | Proche | 2 | 4 | 0 | 5 jours | 78000 | 6 | 2 | 1 | Force et Destinée 259 | |
MandalMotors M3-A Scyk Interceptor | Chasseur | 3 | 5 | 2 | 1 | 0 | 2 | 6 | 8 | Primaire 2 | Oui | Courte | 1 | 4 | 0 | 2 jours | 55000 | 4 | 1 | 1 | Lords of Nal Hutta 113 | |
Slayn & Korpil V-19 Torrent Starfighter | Chasseur | 3 | 4 | 2 | 0 | 0 | 3 | 10 | 9 | Primaire 1 | Oui | Courte | 1 | 6 | 0 | 1 semaine | 75000 | 4 | 1 | 2 | Savage Spirits 57 | |
Tallanx-class Stealth Fighter | Chasseur | 3 | 5 | 2 | 1 | 1 | 1 | 10 | 6 | Primaire 1 | Oui | Courte | 1 | 6 | 0 | 2 semaines | 120000 | 9 | 2 | 1 | Strongholds of Resistance 117 | |
TIE D Defender Multi-Role Starfighter | Chasseur | 3 | 4 | 2 | 1 | 1 | 3 | 10 | 10 | Primaire 2 | Oui | Proche | 1 | 5 | 0 | 300000 | 8 | 0 | 1 | Age de la rebellion 271 | ||
TIE HU Hunter Multi-role Starfighter | Chasseur | 3 | 5 | 2 | 1 | 1 | 2 | 9 | 12 | Primaire 2 | Oui | Proche | 1 | 6 | 0 | 1 semaine | 275000 | 9 | 0 | 3 | Cible verrouillée 58 | |
TIE PH Phantom Multi-role Stealth Starfighter | Chasseur | 3 | 5 | 2 | 1 | 0 | 2 | 8 | 10 | Primaire 1 | Oui | Courte | 2 | 8 | 0 | 2 semaines | 365000 | 9 | 0 | 1 | Cible verrouillée 60, Strongholds of Resistance 127 | |
The Venture | Yacht | 4 | 3 | 2 | 1 | 0 | 3 | 20 | 20 | Primaire 2, secours 14 | Oui | Moyenne | 19 | 50 | 25 | 1 mois | 185000 | 5 | 3 | 3 | Jewel of Yavin 91 | |
ARX-T3 Suncutter Light Interceptor | Chasseur | 3 | 5 | 2 | 1 | 0 | 3 | 8 | 6 | Primaire 1 | Droid | Courte | 1 | 5 | 0 | 1 semaine | 110000 | 6 | 1 | 2 | Knights of Fate 58 | |
IE-440 Nighthawk Multi-Role Starfighter | Chasseur | 3 | 5 | 2 | 1 | 1 | 1 | 10 | 10 | Primaire 2, secours 12 | Oui | Courte | 1 | 5 | 1 | 1 semaine | 124800 | 7 | 4 | 2 | Cyphers and Masks 61 | |
JM-5000 Jumpmaster Long Range Scout | Patrouilleur | 4 | 4 | 1 | 1 | 0 | 2 | 14 | 8 | Primaire 3, secondaire 15 | Oui | extreme | 1 | 30 | 1 | 2 mois | 55000 | 5 | 2 | 1 | Aux confins de l empire 257 | |
Z-95-AF4 Headhunter | Chasseur | 3 | 4 | 1 | 1 | 0 | 3 | 9 | 8 | Aucun | Aucun | proche | 1 | 8 | 0 | 1 jour | 55000 | 4 | 2 | 1 | Aux confins de l empire 259 | |
CL-1c Lancet Interceptor | Chasseur | 3 | 5 | 1 | 1 | 0 | 2 | 6 | 8 | Primaire 1 | Oui | Courte | 1 | 4 | 1 | 1 jour | 55000 | 5 | 0 | 1 | Etoiles de la Providence 108 | |
Delta-12 Skysprite | Chasseur | 3 | 4 | 1 | 1 | 1 | 3 | 10 | 8 | - | Astromech Droid Socket | Courte | 1 | 8 | 1 | 2 semaines | 85000 | 8 | 3 | 0 | Force et Destinée 259 | |
Delta-6 System Defense Starfighter | Chasseur | 3 | 4 | 1 | 1 | 0 | 2 | 6 | 5 | - | None | Proche | 1 | 8 | 0 | 1 jour | 30000 | 4 | 2 | 1 | Force et Destinée 258 | |
E-7 E-Wing Multi-Role Starfighter | Chasseur | 3 | 5 | 1 | 1 | 1 | 3 | 14 | 8 | Primaire 1 | Astromech Droid Socket | Proche | 2 | 8 | 0 | 1 semaine | 160000 | 8 | 1 | 2 | Cible verrouillée 52 | |
HH-87 Starhopper Starfighter | Chasseur | 3 | 4 | 1 | 1 | 0 | 4 | 10 | 8 | Primaire 1 | Oui | Courte | 1 | 6 | 0 | 2 jours | 50000 | 4 | 2 | 1 | Lords of Nal Hutta 114, Friends like These 88 | |
HLAF-500 Starfighter | Chasseur | 3 | 4 | 1 | 1 | 1 | 2 | 8 | 8 | Primaire 2 | Oui | Courte | 1 | 6 | 0 | 2 jours | 70000 | 5 | 1 | 1 | Etoiles de la Providence 108 | |
Miy til Starfighter | Chasseur | 2 | 4 | 1 | 1 | 1 | 2 | 7 | 7 | Primaire 2, secours 12 | Astromech Droid Socket | Proche | 1 | 5 | 0 | 1 jour | 210000 | 8 | 1 | 2 | Keeping the Peace 61 | |
T-65B X-Wing Multi-Role Starfighter | Chasseur | 3 | 5 | 1 | 1 | 1 | 3 | 10 | 10 | Primaire 1 | Astromech Droid Socket | Proche | 2 | 10 | 0 | 1 semaine | 120000 | 5 | 1 | 2 | Age de la rebellion 267, Force et Destinée 261 | |
TIE AG Aggressor Starfighter | Chasseur | 3 | 4 | 1 | 0 | 0 | 3 | 10 | 8 | - | None | proche | 2 | 7 | 0 | 1 semaine | 75000 | 9 | 0 | 2 | Cible verrouillée 57 | |
Incom A-24 Sleuth-Class Scout Ship | Patrouilleur | 3 | 4 | 1 | 1 | 0 | 2 | 10 | 10 | Primaire 1, secours 9 | Oui | Moyenne | 1 | 20 | 1 | 3 mois | 45000 | 6 | 3 | 1 | Enter the Unknown 59 | |
T-6 Shuttle | Shuttle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Oui | 2 | 80 | 4 | 100000 | 7 | 2 | 0 | Disciples of Harmony 60 | ||||
CEC HWK-1000 Light Freighter | Cargo | 4 | 5 | 1 | 1 | 1 | 3 | 18 | 15 | Primaire 1, secours 12 | Oui | Courte | 2 | 100 | 4 | 6 mois | 120000 | 10 | 5 | 0 | Fly Casual 59 | |
HWK-290 Light Freighter | Cargo | 3 | 4 | 1 | 1 | 1 | 2 | 18 | 18 | Primaire 2 | Oui | Courte | 2 | 75 | 2 | 3 mois | 70000 | 7 | 5 | 0 | Far Horizons 56, Force et Destinée 263 | |
Nightflyer | Cargo | 4 | 3 | 1 | 2 | 1 | 4 | 25 | 18 | Primaire 2, secours 12 | Oui | Moyenne | 1 | 95 | 6 | 2 mois | 160000 | 5 | 0 | 2 | Beyond the Rim 30 | |
Baudo-Class Star Yacht | Yacht | 4 | 4 | 1 | 1 | 1 | 1 | 26 | 10 | Primaire 2, secours 12 | Oui | Courte | 2 | 60 | 8 | 1 mois | 250000 | 9 | 6 | 1 | Desperates Allies 60, Fly Casual 57 | |
Luxurious-class Yacht | Yacht | 4 | 4 | 1 | 1 | 1 | 1 | 25 | 22 | Primaire 2, secours 12 | Oui | Courte | 3 | 80 | 12 | 6 mois | 210000 | 6 | 4 | 0 | Far Horizons 58 | |
Vangaard Pathfinder Scout Ship | Scout Ship | 4 | 4 | 1 | 1 | 1 | 2 | 16 | 10 | Primaire 3, secours 15 | Oui | Extreme | 2 | 45 | 2 | 3 mois | 45000 | 6 | 2 | 1 | Force et Destinée 260 | |
YT-1760 Small Transport | Transport | 4 | 4 | 1 | 1 | 0 | 1 | 17 | 15 | Primaire 1, secours 15 | Oui | Courte | 2 | 70 | 8 | 2 mois | 80000 | 5 | 5 | 1 | Far Horizons 58 | |
S-Type Racing Sloop | Racing vessel | 3 | 6 | 1 | 1 | 0 | 1 | 11 | 15 | Primaire 8, secours 18 | Oui | Courte | 2 | 20 | 2 | 1 semaine | 160000 | 7 | 0 | 0 | Etoiles de la Providence 111 | |
KST-100 Kestrel Light Executive Transport | Cargo leger | 3 | 4 | 1 | 1 | 1 | 2 | 25 | 20 | Primaire 3, secours 12 | Oui | Courte | 2 | 70 | 4 | 2 mois | 120000 | 7 | 4 | 1 | Dawn of Rebellion 124 | |
UT-60D U-Wing Troop Transport | Transport | 4 | 4 | 1 | 2 | 1 | 2 | 20 | 18 | Primaire 2, Secours 10 | Oui | Proche | 4 | 25 | 8 | 2 semaines | 65000 | 6 | 3 | 2 | Dawn of Rebellion 127 | |
SS-54 Light Assault Gunship | Gunship | 3 | 3 | 1 | 1 | 1 | 2 | 18 | 24 | Primaire 2, secours 12 | oui | Courte | 2 | 30 | 10 | 2 semaines | 110000 | 6 | 2 | 2 | Knights of Fate 58 | |
TIE RP reaper Attack Lander | Chasseur | 3 | 4 | 1 | 1 | 1 | 3 | 18 | 10 | - | - | Moyenne | 2 | 30 | 10 | 2 semaines | 100000 | 6 | 0 | 1 | Knights of Fate 60 | |
H-Type Nubian Yacht | Yacht | 4 | 5 | 1 | 2 | 2 | 3 | 30 | 20 | Primaire 1, Secours 7 | oui | Courte | 2 | 75 | 8 | 2 mois | 800000 | 7 | 0 | 0 | Unlimited Power 60 | |
Jedi Sojourner | Transport | 4 | 4 | 1 | 2 | 2 | 3 | 24 | 14 | Primaire 1, Secours 12 | oui | Longue | 1 | 20 | 6 | 3 mois | 120000 | 8 | 3 | 2 | Unlimited Power 62 | |
Sheathipede-Class Transport Shuttle | Shuttle | 4 | 3 | 1 | 1 | 1 | 4 | 25 | 15 | Primaire 1, Secours 10 | oui | Courte | 4 | 150 | 8 | 2 mois | 120000 | 6 | 2 | 0 | Unlimited Power 63 | |
Cloakshape Fighter | Chasseur | 3 | 4 | 0 | 0 | 0 | 3 | 10 | 8 | Aucun | Aucun | proche | 1 | 12 | 0 | 1 jour | 38000 | 4 | 3 | 1 | Aux confins de l empire 255 | |
Firespray-31 System Patrol Craft | Patrouilleur | 4 | 4 | 0 | 1 | 1 | 4 | 15 | 12 | Primaire 3, secondaire 15 | Oui | courte | 3 | 40 | 0 | 1 mois | 80000 | 4 | 4 | 1 | Aux confins de l empire 256 | |
Lambda-Class T-4A Long Range Shuttle | Shuttle | 4 | 3 | 0 | 2 | 1 | 4 | 25 | 15 | Primaire 1, secondaire 10 | Oui | courte | 2 | 200 | 20 | 2 mois | 140000 | 6 | 2 | 1 | Aux confins de l empire 257, Age de la rebellion 273, Force et destinée 260 | |
BTL-A4 Y-Wing Attack Starfighter | Chasseur | 3 | 4 | 0 | 1 | 1 | 3 | 12 | 10 | Primaire 1, secondaire 10 | Aucun, emplacement droid | proche | 1 | 10 | 0 | 1 semaine | 80000 | 4 | 1 | 1 | Aux confins de l empire 258, Age de la rebellion 268, Force et Destinée 257 | |
BTL-S3 Y-Wing Attack Starfighter | Chasseur | 3 | 4 | 0 | 1 | 1 | 3 | 12 | 10 | Primaire 1, secondaire 10 | Aucun, emplacement droid | proche | 2 | 10 | 0 | 1 semaine | 80000 | 4 | 1 | 1 | Aux confins de l empire 258, Age de la rebellion 268, Force et Destinée 257 | |
Sorosuub Luxury 3000 Space Yacht | Yacht | 4 | 3 | 0 | 1 | 1 | 1 | 30 | 12 | Primaire 2, secondaire 14 | Oui | Courte | 2 | 100 | 10 | 1 mois | 120000 | 6 | 4 | 0 | Aux confins de l empire 262 | |
YT-2400 Cargo leger | Cargo | 4 | 3 | 0 | 1 | 1 | 4 | 25 | 18 | Primaire 2, secondaire 12 | Oui | Courte | 2 | 140 | 6 | 2 mois | 130000 | 5 | 5 | 1 | Aux confins de l empire 264 | |
A-Type Stiletto | Chasseur | 3 | 4 | 0 | 1 | 1 | 2 | 10 | 12 | - | None | Moyenne | 1 | 8 | 0 | 2 jours | 90000 | 7 | 0 | 2 | Etoiles de la Providence 107 | |
Cutlass-9 Patrol Fighter | Chasseur | 3 | 3 | 0 | 1 | 1 | 2 | 8 | 8 | Primaire 2 | Oui | Proche | 1 | 12 | 0 | 2 jours | 40000 | 4 | 3 | 3 | Mask of the Pirate Queen 78 | |
Kihraxz Light Starfighter | Chasseur | 3 | 4 | 0 | 1 | 0 | 2 | 10 | 6 | Primaire 3 | Oui | Proche | 1 | 7 | 0 | 1 jour | 65000 | 6 | 5 | 3 | No Desintagration 60 | |
Koensayr AD-1S Modular Multi-role Starfighter | Chasseur | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | - | None | - | 1 | 10 | 2 | 1 semaine | 25000 | 7 | 8 | 0 | Special Modifications 62 | |
LAF-250 Starfighter | Chasseur | 3 | 4 | 0 | 1 | 0 | 2 | 8 | 8 | - | None | Courte | 1 | 6 | 0 | 2 jours | 60000 | 4 | 1 | 1 | Etoiles de la Providence 108 | |
Modified Cloakshape Starfighter | Chasseur | 3 | 4 | 0 | 0 | 0 | 3 | 10 | 8 | - | None | Proche | 1 | 12 | 0 | 1 jour | 38000 | 4 | 0 | 2 | Etoiles de la Providence 144 | |
R-41 Starchaser | Chasseur | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 8 | Primaire 2 | Oui | Courte | 1 | 6 | 0 | 1 semaine | 55000 | 7 | 2 | 3 | Cible verrouillée 55 | |
TIE SA Tactical Bomber | Chasseur | 3 | 4 | 0 | 0 | 0 | 3 | 9 | 8 | - | None | Proche | 1 | 10 | 0 | 110000 | 5 | 0 | 1 | Age de la rebellion 272 | ||
V-19B Dart Personal Flyer | Chasseur | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Oui | 2 | 30 | 2 | 60000 | 7 | 1 | 0 | Disciples of Harmony 60 | ||||
Z-95-AF4-H Heavy-95 Multi-role Starfighter | Chasseur | 3 | 4 | 0 | 2 | 0 | 3 | 12 | 8 | Primaire 2 | Astromech Droid Socket | Proche | 2 | 6 | 0 | 1 semaine | 85000 | 5 | 1 | 2 | Cible verrouillée 56 | |
Incom A-36 Pathfinder-Class Force Reconnaissance Vessel | Patrouilleur | 4 | 4 | 0 | 1 | 1 | 3 | 16 | 16 | Primaire 2, secours 12 | Oui | Moyenne | 4 | 40 | 4 | 9 mois | 135000 | 7 | 2 | 3 | Enter the Unknown 60 | |
PPB Pocket Patrol Boat | Patrouilleur | 3 | 4 | 0 | 1 | 1 | 2 | 10 | 7 | - | None | Longue | 2 | 12 | 0 | 2 semaines | 70000 | 5 | 2 | 1 | Etoiles de la Providence 109 | |
Regulator-Class Patrol Vessel | Patrouilleur | 4 | 4 | 0 | 2 | 1 | 3 | 18 | 14 | - | None | Moyenne | 2 | 18 | 6 | 7 jours | 110000 | 6 | 2 | 2 | Far Horizons 55 | |
Cygnus Spaceworks Eta-Class Shuttle | Shuttle | 4 | 3 | 0 | 2 | 1 | 3 | 17 | 12 | Primaire 2, secours 12 | Oui | Courte | 2 | 100 | 10 | 2 mois | 100000 | 6 | 2 | 1 | Endless Vigil 62 | |
Kappa-Class Shuttle | Shuttle | 4 | 3 | 0 | 1 | 1 | 4 | 28 | 14 | Primaire 2, secours 18 | Oui | Courte | 4 | 250 | 40 | 2 mois | 110000 | 5 | 2 | 3 | Desperates Allies 63 | |
Shuttle Pod ISP-6 | Shuttle | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | - | None | Courte | 1 | 8 | 0 | 2 semaines | 15000 | 6 | 1 | 2 | Dead in the Water 20 | |
Darvro-class Light Freighter | Cargo | 4 | 4 | 0 | 1 | 1 | 2 | 18 | 14 | Primaire 1, secours 12 | Oui | ? | 3 | 120 | 4 | 1 mois | 250000 | 9 | 4 | 3 | Strongholds of Resistance 118 | |
Simiyiar Light Freighter | Cargo | 4 | 3 | 0 | 1 | 1 | 4 | 20 | 16 | Primaire 2, secours 15 | Oui | Moyenne | 2 | 90 | 5 | 2 mois | 165000 | 6 | 4 | 2 | Force et Destinée 264 | |
YKL-37R Nova Courier | Cargo | 4 | 3 | 0 | 1 | 1 | 3 | 24 | 18 | Primaire 2, secours 12 | Oui | Courte | 2 | 100 | 6 | 2 mois | 130000 | 6 | 5 | 4 | Fly Casual 56 | |
YT-2000 Light Freighter | Cargo | 4 | 3 | 0 | 1 | 1 | 3 | 24 | 14 | Primaire 2, secours 12 | Oui | Courte | 2 | 170 | 7 | 3 mois | 120000 | 5 | 5 | 2 | Fly Casual 60 | |
YV-560 Light Freighter | Cargo | 4 | 3 | 0 | 1 | 1 | 3 | 20 | 20 | Primaire 2, secours 15 | Oui | Longue | 2 | 80 | 5 | 8 mois | 120000 | 7 | 4 | 1 | Enter the Unknown 66 | |
The Deep Dark | Scout Ship | 4 | 3 | 0 | 1 | 1 | 4 | 25 | 18 | Primaire 1, Secours 10 | Oui | Moyenne | 12 | 50 | 6 | 1 an | 120000 | 5 | 3 | 2 | Beyond the Rim 70 | |
KSE Rho-1 Limulus-Class Courier | Courrier | 3 | 4 | 0 | 1 | 1 | 1 | 15 | 14 | Primaire 2, Secours 10 | Oui | Courte | 2 | 6 | 1 | 1 mois | 55000 | 8 | 2 | 1 | Endless Vigil 62 | |
Kazellis-Class Light Freighter | Cargo leger | 4 | 4 | 0 | 1 | 0 | 3 | 20 | 15 | Primaire 2, secours 12 | Oui | Moyenne | 2 | 100 | 4 | 3 mois | 70000 | 8 | 2 | 1 | Savage Spirits 59 | |
MC-18 Light Freighter | Cargo leger | 4 | 3 | 0 | 2 | 1 | 3 | 22 | 16 | Primaire 1, secours 10 | Oui | Courte | 2 | 150 | 5 | 2 mois | 140000 | 6 | 2 | 1 | Desperates Allies 62 | |
Wander-Class Jump Freighter | Cargo leger | 3 | 3 | 0 | 1 | 1 | 2 | 17 | 17 | Primaire 2, Secours 10 | Oui | Moyenne | 3 | 50 | 1 | 3 mois | 65000 | 6 | 4 | 1 | Savage Spirits 59 | |
YQ-400 Monitor-Class System Patrol Ship | Patrouilleur | 4 | 3 | 0 | 1 | 1 | 2 | 28 | 30 | - | None | Longue | Droid | 0 | 0 | 3 mois | 200000 | 8 | 0 | 2 | Far Horizons 55 | |
Sienar Fleet Systems Legate-Class Courier | Courier | 4 | 4 | 0 | 1 | 1 | 2 | 18 | 13 | Primaire 2, secours 8 | Oui | Courte | 2 | 15 | 4 | 1 mois | 65000 | 6 | 3 | 2 | Endless Vigil 63 | |
AINIK-Class Scientific Survey Vessel | Survey Vessel | 4 | 3 | 0 | 2 | 1 | 2 | 22 | 10 | Primaire 3, secours 12 | Oui | Extreme | 4 | 150 | 6 | 6 mois | 120000 | 7 | 3 | 3 | Fully operational 57 | |
Auzituck-Class Gunship | Gunship | 4 | 3 | 0 | 2 | 1 | 3 | 20 | 18 | Primaire 2, secours 12 | Oui | Courte | 2 | 10 | 8 | 1 mois | 95000 | 7 | 3 | 2 | Dawn of Rebellion 123 | |
Delta-Class T-3C Shuttle | Shuttlecraft | 4 | 3 | 0 | 2 | 1 | 4 | 30 | 20 | Primaire 1, Secours 10 | Oui | Courte | 6 | 250 | 30 | 3 mois | 160000 | 6 | 2 | 2 | Dawn of Rebellion 123 | |
Surronian Conqueror-Class Assault Ship | Light Assault Transport | 4 | 3 | 0 | 2 | 2 | 4 | 20 | 14 | Primaire 1, Secours 10 | Oui | Moyenne | 3 | 80 | 1 | 1 mois | 100500 | 9 | 4 | 2 | Dangerous Covenants 67 | |
GAT-12H Skipray Blastboat | Patrouilleur | 4 | 4 | -1 | 2 | 1 | 4 | 20 | 15 | Primaire 2, secondaire 15 | Oui | Courte | 2 | 20 | 0 | 1 mois | 150000 | 6 | 2 | 1 | Aux confins de l empire 259 | |
ILH-KK Citadel-Class Cargo leger | Cargo | 4 | 3 | -1 | 2 | 1 | 4 | 30 | 16 | Primaire 2, secondaire 15 | Oui | Moyenne | 3 | 95 | 14 | 6 mois | 200000 | 6 | 4 | 1 | Aux confins de l empire 262 | |
YT-1300 Cargo leger | Cargo | 4 | 3 | -1 | 1 | 1 | 3 | 22 | 15 | Primaire 2, secondaire 12 | Oui | Courte | 2 | 165 | 6 | 2 mois | 100000 | 4 | 6 | 1 | Aux confins de l empire 264 | |
A SF-01 B-Wing Heavy Fast Attack Starfighter | Chasseur | 3 | 4 | -1 | 2 | 1 | 3 | 15 | 6 | Primaire 2 | Oui | Proche | 1 | 15 | 0 | 1 semaine | 150000 | 6 | 1 | 1 | Age de la rebellion 269 | |
ARC-40b Scout-Reconnaissance Fighter | Chasseur | 3 | 4 | -1 | 1 | 1 | 3 | 14 | 8 | Primaire 2, secondaire 8 | Astromech Droid Socket | Moyenne | 3 | 10 | 0 | 2 mois | 85000 | 7 | 2 | 5 | Savage Spirits 57 | |
H-60 Tempest Heavy Bomber | Chasseur | 4 | 3 | -1 | 1 | 1 | 4 | 22 | 12 | - | None | Proche | 2 | 12 | 0 | 1 semaine | 172000 | 5 | 2 | 4 | Cible verrouillée 53 | |
M12-L Kimogila Heavy Starfighter | Chasseur | 4 | 4 | -1 | 2 | 0 | 3 | 16 | 14 | Primaire 2 | Oui | Courte | 1 | 20 | 0 | 2 semaines | 150000 | 5 | 2 | 3 | Keeping the Peace 60 | |
Modified TIE Bomber | Chasseur | 3 | 3 | -1 | 0 | 0 | 3 | 9 | 8 | - | None | - | 1 | 10 | 0 | 110000 | 5 | 2 | 1 | Operation Shadowpoint 45 | ||
R-60 T-Wing Interceptor | Chasseur | 3 | 6 | -1 | 1 | 0 | 2 | 8 | 7 | Primaire 3 | Oui | Proche | 1 | 5 | 0 | 2 jours | 95000 | 7 | 1 | 2 | Cible verrouillée 56 | |
Agressor Assault Fighter | Patrouilleur | 4 | 5 | -1 | 2 | 1 | 2 | 25 | 15 | Primaire 2, secours 8 | Oui | Courte | 2 | 20 | 8 | 3 mois | 160000 | 6 | 3 | 3 | No Desintagration 58 | |
Far Reach Reconnaissance Ship | Patrouilleur | 4 | 3 | -1 | 2 | 1 | 3 | 20 | 18 | Primaire 2, secours 12 | Oui | Extreme | 6 | 65 | 2 | 6 mois | 60000 | 7 | 3 | 1 | Savage Spirits 57 | |
G-1A Heavy Starfighter | Patrouilleur | 3 | 4 | -1 | 2 | 1 | 3 | 14 | 12 | Primaire 2, secours 10 | Oui | Courte | 2 | 25 | 3 | 1 mois | 130000 | 7 | 4 | 2 | No Desintagration 59 | |
Loronar E-9 Explorer-Class Armed Long-Range Scout Vessel | Patrouilleur | 4 | 3 | -1 | 1 | 1 | 4 | 25 | 14 | Primaire 1, secours 12 | Oui | Moyenne | 4 | 60 | 4 | 6 mois | 120000 | 6 | 4 | 2 | Enter the Unknown 61 | |
MandalMotors M22-T Krayt Gunship | Patrouilleur | 4 | 4 | -1 | 2 | 2 | 4 | 24 | 18 | Primaire 1, secours 12 | Oui | Courte | 2 | 20 | 2 | 1 semaine | 185000 | 6 | 2 | 3 | Lords of Nal Hutta 114 | |
Sentinel-Class Landing Craft | Shuttle | 4 | 3 | -1 | 2 | 2 | 5 | 25 | 15 | Primaire 1, secours 10 | Oui | Courte | 5 | 500 | 54 | 2 mois | 140000 | 6 | 0 | 1 | Age de la rebellion 273 - Attention modifié selon Errata officiel | |
TL-18B Medium Transport | Transport | 4 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | Oui | 3 | 400 | 4 | 157000 | 7 | 5 | 2 | Disciples of Harmony 61 | ||||
Starlight-class Light Freighter | Cargo | 4 | 3 | -1 | 1 | 1 | 3 | 20 | 16 | Primaire 2, secours 15 | Oui | Courte | 2 | 85 | 6 | 1 mois | 69995 | 5 | 4 | 1 | Fly Casual 56 | |
YG-4400 Light Freighter | Cargo | 4 | 4 | -1 | 1 | 2 | 3 | 21 | 14 | Primaire 1, Secours 18 | Oui | C | 2 | 75 | 2 | 1 mois | 110000 | 5 | 2 | 1 | Etoiles de la Providence 112 | |
YT-1000 Light Freighter | Cargo | 4 | 3 | -1 | 1 | 1 | 2 | 20 | 14 | Primaire 3, secours 16 | Oui | Courte | 2 | 150 | 4 | 2 mois | 75000 | 5 | 5 | 1 | Enter the Unknown 64 | |
YT-1200 Light Freighter | Cargo | 4 | 2 | -1 | 1 | 1 | 3 | 19 | 11 | Primaire 3, secours 15 | Oui | Moyenne | 2 | 150 | 6 | 2 mois | 90000 | 5 | 5 | 1 | Far Horizons 57 | |
YT-1210 Light Freighter | Cargo | 4 | 4 | -1 | 1 | 1 | 2 | 20 | 12 | Primaire 2, secours 16 | Oui | Courte | 2 | 100 | 4 | 2 mois | 120000 | 5 | 3 | 1 | Etoiles de la Providence 112 | |
YV-929 Light Freighter | Cargo | 4 | 3 | -1 | 2 | 1 | 4 | 23 | 15 | Primaire 2, secours 15 | Oui | Moyenne | 4 | 80 | 6 | 6 mois | 380000 | 6 | 1 | 1 | Age de la rebellion 275, Dangerous Covenants 68 | |
ZH-25 Questor Light Freighter | Cargo | 4 | 3 | -1 | 1 | 1 | 3 | 30 | 20 | Primaire 2, secours 15 | Oui | Moyenne | 2 | 100 | 6 | 3 mois | 115000 | 6 | 4 | 1 | Force et Destinée 265 | |
CEC WUD-500 Star Yacht | Yacht | 4 | 4 | -1 | 1 | 1 | 1 | 18 | 14 | Primaire 1, secours 8 | Oui | Courte | 2 | 65 | 6 | 4 mois | 98500 | 6 | 5 | 2 | Fly Casual 55 | |
J-Type Star Skiff | Yacht | 4 | 4 | -1 | 2 | 2 | 4 | 28 | 18 | Primaire 1, Secours 12 | Oui | Moyenne | 3 | 90 | 3 | 6 mois | 260000 | 7 | 0 | 2 | Etoiles de la Providence 111 | |
4R3 Light Assault Transport | Light Assault Transport | 4 | 3 | -1 | 2 | 1 | 3 | 32 | 19 | Primaire 2, secours 15 | Oui | Moyenne | 5 | 80 | 16 | 1 mois | 300000 | 7 | 4 | 5 | Dangerous Covenants 67 | |
Escape Pod | Escape Pod | 2 | 3 | -1 | 0 | 0 | 1 | 6 | 10 | - | None | Moyenne | 1 | 10 | 5 | 2 semaines | 5000 | 7 | 1 | 0 | Dead in the Water 14 | |
