un petit indique l'ordre de tri.
Img | Nom | Type | Gabarit | Vitesse | Maniabilité | Avant | Arrière | Blindage | Seuil DC | Seuil SM | Hyperprop | Nav-ordi | Senseur | Equipage | Charge | Passagers | Provisions | Prix | Rareté | Emplacements | Armes | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firespray-31 System Patrol Craft | Patrouilleur | 4 | 4 | 0 | 1 | 1 | 4 | 15 | 12 | Primaire 3, secondaire 15 | Oui | courte | 3 | 40 | 0 | 1 mois | 80000 | 4 | 4 | 1 | Aux confins de l empire 256 | |
JM-5000 Jumpmaster Long Range Scout | Patrouilleur | 4 | 4 | 1 | 1 | 0 | 2 | 14 | 8 | Primaire 3, secondaire 15 | Oui | extreme | 1 | 30 | 1 | 2 mois | 55000 | 5 | 2 | 1 | Aux confins de l empire 257 | |
Lambda-Class T-4A Long Range Shuttle | Shuttle | 4 | 3 | 0 | 2 | 1 | 4 | 25 | 15 | Primaire 1, secondaire 10 | Oui | courte | 2 | 200 | 20 | 2 mois | 140000 | 6 | 2 | 1 | Aux confins de l empire 257, Age de la rebellion 273, Force et destinée 260 | |
GAT-12H Skipray Blastboat | Patrouilleur | 4 | 4 | -1 | 2 | 1 | 4 | 20 | 15 | Primaire 2, secondaire 15 | Oui | Courte | 2 | 20 | 0 | 1 mois | 150000 | 6 | 2 | 1 | Aux confins de l empire 259 | |
ILH-KK Citadel-Class Cargo leger | Cargo | 4 | 3 | -1 | 2 | 1 | 4 | 30 | 16 | Primaire 2, secondaire 15 | Oui | Moyenne | 3 | 95 | 14 | 6 mois | 200000 | 6 | 4 | 1 | Aux confins de l empire 262 | |
Sorosuub Luxury 3000 Space Yacht | Yacht | 4 | 3 | 0 | 1 | 1 | 1 | 30 | 12 | Primaire 2, secondaire 14 | Oui | Courte | 2 | 100 | 10 | 1 mois | 120000 | 6 | 4 | 0 | Aux confins de l empire 262 | |
YT-1300 Cargo leger | Cargo | 4 | 3 | -1 | 1 | 1 | 3 | 22 | 15 | Primaire 2, secondaire 12 | Oui | Courte | 2 | 165 | 6 | 2 mois | 100000 | 4 | 6 | 1 | Aux confins de l empire 264 | |
YT-2400 Cargo leger | Cargo | 4 | 3 | 0 | 1 | 1 | 4 | 25 | 18 | Primaire 2, secondaire 12 | Oui | Courte | 2 | 140 | 6 | 2 mois | 130000 | 5 | 5 | 1 | Aux confins de l empire 264 | |
A SF-01 B-Wing Heavy Fast Attack Starfighter | Chasseur | 3 | 4 | -1 | 2 | 1 | 3 | 15 | 6 | Primaire 2 | Oui | Proche | 1 | 15 | 0 | 1 semaine | 150000 | 6 | 1 | 1 | Age de la rebellion 269 | |
Blade-32 Superiority Fighter | Chasseur | 3 | 4 | -2 | 0 | 0 | 4 | 12 | 8 | Primaire 3 | Oui | Proche | 2 | 10 | 1 | 1 semaine | 60000 | 7 | 1 | 3 | Keeping the Peace 60 | |
BTS-A2 H-Wing Long-range Strike Starfighter | Chasseur | 3 | 3 | -2 | 2 | 1 | 4 | 15 | 12 | Primaire 1 | Oui | Courte | 3 | 15 | 1 | 1 mois | 225000 | 6 | 1 | 3 | Cible verrouillée 54 | |
CL-1c Lancet Interceptor | Chasseur | 3 | 5 | 1 | 1 | 0 | 2 | 6 | 8 | Primaire 1 | Oui | Courte | 1 | 4 | 1 | 1 jour | 55000 | 5 | 0 | 1 | Etoiles de la Providence 108 | |
Cutlass-9 Patrol Fighter | Chasseur | 3 | 3 | 0 | 1 | 1 | 2 | 8 | 8 | Primaire 2 | Oui | Proche | 1 | 12 | 0 | 2 jours | 40000 | 4 | 3 | 3 | Mask of the Pirate Queen 78 | |
HH-87 Starhopper Starfighter | Chasseur | 3 | 4 | 1 | 1 | 0 | 4 | 10 | 8 | Primaire 1 | Oui | Courte | 1 | 6 | 0 | 2 jours | 50000 | 4 | 2 | 1 | Lords of Nal Hutta 114, Friends like These 88 | |
HLAF-500 Starfighter | Chasseur | 3 | 4 | 1 | 1 | 1 | 2 | 8 | 8 | Primaire 2 | Oui | Courte | 1 | 6 | 0 | 2 jours | 70000 | 5 | 1 | 1 | Etoiles de la Providence 108 | |
Kihraxz Light Starfighter | Chasseur | 3 | 4 | 0 | 1 | 0 | 2 | 10 | 6 | Primaire 3 | Oui | Proche | 1 | 7 | 0 | 1 jour | 65000 | 6 | 5 | 3 | No Desintagration 60 | |
M12-L Kimogila Heavy Starfighter | Chasseur | 4 | 4 | -1 | 2 | 0 | 3 | 16 | 14 | Primaire 2 | Oui | Courte | 1 | 20 | 0 | 2 semaines | 150000 | 5 | 2 | 3 | Keeping the Peace 60 | |
MandalMotors M3-A Scyk Interceptor | Chasseur | 3 | 5 | 2 | 1 | 0 | 2 | 6 | 8 | Primaire 2 | Oui | Courte | 1 | 4 | 0 | 2 jours | 55000 | 4 | 1 | 1 | Lords of Nal Hutta 113 | |
Mandalorian Protectorate Starfighter | Chasseur | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 10 | Primaire 2 | Oui | Proche | 1 | 2 | 0 | 1 jour | 120000 | 9 | 1 | 2 | No Desintagration 58 | |
R-41 Starchaser | Chasseur | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 8 | Primaire 2 | Oui | Courte | 1 | 6 | 0 | 1 semaine | 55000 | 7 | 2 | 3 | Cible verrouillée 55 | |
R-60 T-Wing Interceptor | Chasseur | 3 | 6 | -1 | 1 | 0 | 2 | 8 | 7 | Primaire 3 | Oui | Proche | 1 | 5 | 0 | 2 jours | 95000 | 7 | 1 | 2 | Cible verrouillée 56 | |
RZ-1 A-Wing Light Interceptor | Chasseur | 3 | 6 | 3 | 1 | 0 | 2 | 6 | 6 | Primaire 1 | Oui | Moyenne | 1 | 4 | 0 | 1 semaine | 150000 | 6 | 1 | 2 | Age de la rebellion 266 | |
Slayn & Korpil V-19 Torrent Starfighter | Chasseur | 3 | 4 | 2 | 0 | 0 | 3 | 10 | 9 | Primaire 1 | Oui | Courte | 1 | 6 | 0 | 1 semaine | 75000 | 4 | 1 | 2 | Savage Spirits 57 | |
Tallanx-class Stealth Fighter | Chasseur | 3 | 5 | 2 | 1 | 1 | 1 | 10 | 6 | Primaire 1 | Oui | Courte | 1 | 6 | 0 | 2 semaines | 120000 | 9 | 2 | 1 | Strongholds of Resistance 117 | |
TIE D Defender Multi-Role Starfighter | Chasseur | 3 | 4 | 2 | 1 | 1 | 3 | 10 | 10 | Primaire 2 | Oui | Proche | 1 | 5 | 0 | 300000 | 8 | 0 | 1 | Age de la rebellion 271 | ||
TIE HU Hunter Multi-role Starfighter | Chasseur | 3 | 5 | 2 | 1 | 1 | 2 | 9 | 12 | Primaire 2 | Oui | Proche | 1 | 6 | 0 | 1 semaine | 275000 | 9 | 0 | 3 | Cible verrouillée 58 | |
TIE PH Phantom Multi-role Stealth Starfighter | Chasseur | 3 | 5 | 2 | 1 | 0 | 2 | 8 | 10 | Primaire 1 | Oui | Courte | 2 | 8 | 0 | 2 semaines | 365000 | 9 | 0 | 1 | Cible verrouillée 60, Strongholds of Resistance 127 | |
V-19B Dart Personal Flyer | Chasseur | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Oui | 2 | 30 | 2 | 60000 | 7 | 1 | 0 | Disciples of Harmony 60 | ||||
Agressor Assault Fighter | Patrouilleur | 4 | 5 | -1 | 2 | 1 | 2 | 25 | 15 | Primaire 2, secours 8 | Oui | Courte | 2 | 20 | 8 | 3 mois | 160000 | 6 | 3 | 3 | No Desintagration 58 | |
Far Reach Reconnaissance Ship | Patrouilleur | 4 | 3 | -1 | 2 | 1 | 3 | 20 | 18 | Primaire 2, secours 12 | Oui | Extreme | 6 | 65 | 2 | 6 mois | 60000 | 7 | 3 | 1 | Savage Spirits 57 | |
G-1A Heavy Starfighter | Patrouilleur | 3 | 4 | -1 | 2 | 1 | 3 | 14 | 12 | Primaire 2, secours 10 | Oui | Courte | 2 | 25 | 3 | 1 mois | 130000 | 7 | 4 | 2 | No Desintagration 59 | |
Imperial Customs Frigate | Patrouilleur | 4 | 3 | -2 | 2 | 1 | 4 | 28 | 18 | Primaire 2, secours 15 | Oui | Moyenne | 12 | 140 | 10 | 3 mois | 140000 | 6 | 2 | 7 | Fly Casual 54 | |
Incom A-24 Sleuth-Class Scout Ship | Patrouilleur | 3 | 4 | 1 | 1 | 0 | 2 | 10 | 10 | Primaire 1, secours 9 | Oui | Moyenne | 1 | 20 | 1 | 3 mois | 45000 | 6 | 3 | 1 | Enter the Unknown 59 | |
Incom A-36 Pathfinder-Class Force Reconnaissance Vessel | Patrouilleur | 4 | 4 | 0 | 1 | 1 | 3 | 16 | 16 | Primaire 2, secours 12 | Oui | Moyenne | 4 | 40 | 4 | 9 mois | 135000 | 7 | 2 | 3 | Enter the Unknown 60 | |
Loronar E-9 Explorer-Class Armed Long-Range Scout Vessel | Patrouilleur | 4 | 3 | -1 | 1 | 1 | 4 | 25 | 14 | Primaire 1, secours 12 | Oui | Moyenne | 4 | 60 | 4 | 6 mois | 120000 | 6 | 4 | 2 | Enter the Unknown 61 | |
MandalMotors M22-T Krayt Gunship | Patrouilleur | 4 | 4 | -1 | 2 | 2 | 4 | 24 | 18 | Primaire 1, secours 12 | Oui | Courte | 2 | 20 | 2 | 1 semaine | 185000 | 6 | 2 | 3 | Lords of Nal Hutta 114 | |
Cygnus Spaceworks Eta-Class Shuttle | Shuttle | 4 | 3 | 0 | 2 | 1 | 3 | 17 | 12 | Primaire 2, secours 12 | Oui | Courte | 2 | 100 | 10 | 2 mois | 100000 | 6 | 2 | 1 | Endless Vigil 62 | |
Kappa-Class Shuttle | Shuttle | 4 | 3 | 0 | 1 | 1 | 4 | 28 | 14 | Primaire 2, secours 18 | Oui | Courte | 4 | 250 | 40 | 2 mois | 110000 | 5 | 2 | 3 | Desperates Allies 63 | |
Sentinel-Class Landing Craft | Shuttle | 4 | 3 | -1 | 2 | 2 | 5 | 25 | 15 | Primaire 1, secours 10 | Oui | Courte | 5 | 500 | 54 | 2 mois | 140000 | 6 | 0 | 1 | Age de la rebellion 273 - Attention modifié selon Errata officiel | |
T-6 Shuttle | Shuttle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Oui | 2 | 80 | 4 | 100000 | 7 | 2 | 0 | Disciples of Harmony 60 | ||||
TL-18B Medium Transport | Transport | 4 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | Oui | 3 | 400 | 4 | 157000 | 7 | 5 | 2 | Disciples of Harmony 61 | ||||
Barloz-class Medium Freighter | Cargo | 4 | 3 | -2 | 1 | 1 | 2 | 26 | 12 | Primaire 2, secours 12 | Oui | Courte | 2 | 170 | 4 | 2 mois | 70000 | 5 | 4 | 1 | Keeping the Peace 61 | |
CEC HWK-1000 Light Freighter | Cargo | 4 | 5 | 1 | 1 | 1 | 3 | 18 | 15 | Primaire 1, secours 12 | Oui | Courte | 2 | 100 | 4 | 6 mois | 120000 | 10 | 5 | 0 | Fly Casual 59 | |
CorelliSpace Gymsnor-3 Light Freighter | Cargo | 4 | 3 | -3 | 1 | 1 | 1 | 26 | 14 | Primaire 2, secours 15 | Oui | Courte | 2 | 160 | 4 | 1 mois | 80000 | 6 | 4 | 1 | Fly Casual 58 | |
CorelliSpace Gymsnor-4 Light Freighter | Cargo | 4 | 3 | -2 | 1 | 1 | 3 | 20 | 18 | Primaire 2, secours 15 | Oui | Courte | 2 | 160 | 4 | 1 mois | 95000 | 6 | 5 | 1 | Fly Casual 59 | |
D-Type Stealth Freighter | Cargo | 4 | 2 | -3 | 2 | 2 | 3 | 22 | 24 | Primaire 3, secours 25 | Oui | Courte | 2 | 125 | 3 | 2 mois | 200000 | 7 | 0 | 0 | Etoiles de la Providence 110 | |
Darvro-class Light Freighter | Cargo | 4 | 4 | 0 | 1 | 1 | 2 | 18 | 14 | Primaire 1, secours 12 | Oui | ? | 3 | 120 | 4 | 1 mois | 250000 | 9 | 4 | 3 | Strongholds of Resistance 118 | |
Ghtroc 720 Light Freighter | Cargo | 4 | 3 | -2 | 1 | 1 | 5 | 28 | 15 | Primaire 2, secours 15 | Oui | Moyenne | 2 | 200 | 10 | 2 mois | 112000 | 8 | 4 | 1 | Enter the Unknown 62 | |
GX1 Short Hauler | Cargo | 4 | 2 | -2 | 1 | 1 | 2 | 24 | 15 | Primaire 2, secours 12 | Oui | Courte | 4 | 200 | 6 | 1 mois | 85000 | 5 | 5 | 1 | Fly Casual 56 | |
HWK-290 Light Freighter | Cargo | 3 | 4 | 1 | 1 | 1 | 2 | 18 | 18 | Primaire 2 | Oui | Courte | 2 | 75 | 2 | 3 mois | 70000 | 7 | 5 | 0 | Far Horizons 56, Force et Destinée 263 | |
Nightflyer | Cargo | 4 | 3 | 1 | 2 | 1 | 4 | 25 | 18 | Primaire 2, secours 12 | Oui | Moyenne | 1 | 95 | 6 | 2 mois | 160000 | 5 | 0 | 2 | Beyond the Rim 30 | |
Simiyiar Light Freighter | Cargo | 4 | 3 | 0 | 1 | 1 | 4 | 20 | 16 | Primaire 2, secours 15 | Oui | Moyenne | 2 | 90 | 5 | 2 mois | 165000 | 6 | 4 | 2 | Force et Destinée 264 | |
Starlight-class Light Freighter | Cargo | 4 | 3 | -1 | 1 | 1 | 3 | 20 | 16 | Primaire 2, secours 15 | Oui | Courte | 2 | 85 | 6 | 1 mois | 69995 | 5 | 4 | 1 | Fly Casual 56 | |
YG-4210 Light Freighter | Cargo | 4 | 2 | -2 | 2 | 1 | 3 | 30 | 10 | Primaire 3, secours 13 | Oui | Moyenne | 2 | 120 | 12 | 1 an | 85000 | 7 | 4 | 1 | Enter the Unknown 64 | |
YG-4400 Light Freighter | Cargo | 4 | 4 | -1 | 1 | 2 | 3 | 21 | 14 | Primaire 1, Secours 18 | Oui | C | 2 | 75 | 2 | 1 mois | 110000 | 5 | 2 | 1 | Etoiles de la Providence 112 | |
YKL-37R Nova Courier | Cargo | 4 | 3 | 0 | 1 | 1 | 3 | 24 | 18 | Primaire 2, secours 12 | Oui | Courte | 2 | 100 | 6 | 2 mois | 130000 | 6 | 5 | 4 | Fly Casual 56 | |
YT-1000 Light Freighter | Cargo | 4 | 3 | -1 | 1 | 1 | 2 | 20 | 14 | Primaire 3, secours 16 | Oui | Courte | 2 | 150 | 4 | 2 mois | 75000 | 5 | 5 | 1 | Enter the Unknown 64 | |
YT-1200 Light Freighter | Cargo | 4 | 2 | -1 | 1 | 1 | 3 | 19 | 11 | Primaire 3, secours 15 | Oui | Moyenne | 2 | 150 | 6 | 2 mois | 90000 | 5 | 5 | 1 | Far Horizons 57 | |
YT-1210 Light Freighter | Cargo | 4 | 4 | -1 | 1 | 1 | 2 | 20 | 12 | Primaire 2, secours 16 | Oui | Courte | 2 | 100 | 4 | 2 mois | 120000 | 5 | 3 | 1 | Etoiles de la Providence 112 | |
YT-2000 Light Freighter | Cargo | 4 | 3 | 0 | 1 | 1 | 3 | 24 | 14 | Primaire 2, secours 12 | Oui | Courte | 2 | 170 | 7 | 3 mois | 120000 | 5 | 5 | 2 | Fly Casual 60 | |
YV-560 Light Freighter | Cargo | 4 | 3 | 0 | 1 | 1 | 3 | 20 | 20 | Primaire 2, secours 15 | Oui | Longue | 2 | 80 | 5 | 8 mois | 120000 | 7 | 4 | 1 | Enter the Unknown 66 | |
YV-929 Light Freighter | Cargo | 4 | 3 | -1 | 2 | 1 | 4 | 23 | 15 | Primaire 2, secours 15 | Oui | Moyenne | 4 | 80 | 6 | 6 mois | 380000 | 6 | 1 | 1 | Age de la rebellion 275, Dangerous Covenants 68 | |
ZH-25 Questor Light Freighter | Cargo | 4 | 3 | -1 | 1 | 1 | 3 | 30 | 20 | Primaire 2, secours 15 | Oui | Moyenne | 2 | 100 | 6 | 3 mois | 115000 | 6 | 4 | 1 | Force et Destinée 265 | |
Baudo-Class Star Yacht | Yacht | 4 | 4 | 1 | 1 | 1 | 1 | 26 | 10 | Primaire 2, secours 12 | Oui | Courte | 2 | 60 | 8 | 1 mois | 250000 | 9 | 6 | 1 | Desperates Allies 60, Fly Casual 57 | |
CEC WUD-500 Star Yacht | Yacht | 4 | 4 | -1 | 1 | 1 | 1 | 18 | 14 | Primaire 1, secours 8 | Oui | Courte | 2 | 65 | 6 | 4 mois | 98500 | 6 | 5 | 2 | Fly Casual 55 | |
J-Type Star Skiff | Yacht | 4 | 4 | -1 | 2 | 2 | 4 | 28 | 18 | Primaire 1, Secours 12 | Oui | Moyenne | 3 | 90 | 3 | 6 mois | 260000 | 7 | 0 | 2 | Etoiles de la Providence 111 | |
Luxurious-class Yacht | Yacht | 4 | 4 | 1 | 1 | 1 | 1 | 25 | 22 | Primaire 2, secours 12 | Oui | Courte | 3 | 80 | 12 | 6 mois | 210000 | 6 | 4 | 0 | Far Horizons 58 | |
The Venture | Yacht | 4 | 3 | 2 | 1 | 0 | 3 | 20 | 20 | Primaire 2, secours 14 | Oui | Moyenne | 19 | 50 | 25 | 1 mois | 185000 | 5 | 3 | 3 | Jewel of Yavin 91 | |
The Deep Dark | Scout Ship | 4 | 3 | 0 | 1 | 1 | 4 | 25 | 18 | Primaire 1, Secours 10 | Oui | Moyenne | 12 | 50 | 6 | 1 an | 120000 | 5 | 3 | 2 | Beyond the Rim 70 | |
Vangaard Pathfinder Scout Ship | Scout Ship | 4 | 4 | 1 | 1 | 1 | 2 | 16 | 10 | Primaire 3, secours 15 | Oui | Extreme | 2 | 45 | 2 | 3 mois | 45000 | 6 | 2 | 1 | Force et Destinée 260 | |
4R3 Light Assault Transport | Light Assault Transport | 4 | 3 | -1 | 2 | 1 | 3 | 32 | 19 | Primaire 2, secours 15 | Oui | Moyenne | 5 | 80 | 16 | 1 mois | 300000 | 7 | 4 | 5 | Dangerous Covenants 67 | |
KSE Rho-1 Limulus-Class Courier | Courrier | 3 | 4 | 0 | 1 | 1 | 1 | 15 | 14 | Primaire 2, Secours 10 | Oui | Courte | 2 | 6 | 1 | 1 mois | 55000 | 8 | 2 | 1 | Endless Vigil 62 | |
YT-1760 Small Transport | Transport | 4 | 4 | 1 | 1 | 0 | 1 | 17 | 15 | Primaire 1, secours 15 | Oui | Courte | 2 | 70 | 8 | 2 mois | 80000 | 5 | 5 | 1 | Far Horizons 58 | |
G9 Rigger Light Freighter | Cargo leger | 4 | 2 | -2 | 1 | 1 | 2 | 25 | 15 | Primaire 3 | Oui | Moyenne | 2 | 80 | 6 | 1 mois | 55000 | 5 | 4 | 3 | Force et Destinée 262 | |
Kazellis-Class Light Freighter | Cargo leger | 4 | 4 | 0 | 1 | 0 | 3 | 20 | 15 | Primaire 2, secours 12 | Oui | Moyenne | 2 | 100 | 4 | 3 mois | 70000 | 8 | 2 | 1 | Savage Spirits 59 | |
Lancer-class Pursuit Craft | Cargo leger | 4 | 5 | -2 | 1 | 0 | 2 | 20 | 10 | Primaire 2, secours 12 | Oui | Courte | 2 | 60 | 4 | 3 mois | 120000 | 8 | 3 | 3 | No Desintagration 61 | |
MC-18 Light Freighter | Cargo leger | 4 | 3 | 0 | 2 | 1 | 3 | 22 | 16 | Primaire 1, secours 10 | Oui | Courte | 2 | 150 | 5 | 2 mois | 140000 | 6 | 2 | 1 | Desperates Allies 62 | |
Wander-Class Jump Freighter | Cargo leger | 3 | 3 | 0 | 1 | 1 | 2 | 17 | 17 | Primaire 2, Secours 10 | Oui | Moyenne | 3 | 50 | 1 | 3 mois | 65000 | 6 | 4 | 1 | Savage Spirits 59 | |
YV-666 | Cargo leger | 4 | 3 | -2 | 2 | 1 | 3 | 30 | 12 | Primaire 3, secours 14 | Oui | Courte | 2 | 200 | 6 | 3 mois | 132000 | 6 | 6 | 2 | No Desintagration 62 | |
S-Type Racing Sloop | Racing vessel | 3 | 6 | 1 | 1 | 0 | 1 | 11 | 15 | Primaire 8, secours 18 | Oui | Courte | 2 | 20 | 2 | 1 semaine | 160000 | 7 | 0 | 0 | Etoiles de la Providence 111 | |
Alpha-class XG-1 Star Wing Assault Gunboat | Chasseur | 3 | 4 | -2 | 1 | 1 | 3 | 12 | 8 | Primaire 3 | Oui | Courte | 1 | 8 | 0 | 3 jours | 135000 | 7 | 2 | 2 | Fly Casual 54 | |
VT-49 Decimator | Assault Ship | 4 | 3 | -3 | 2 | 2 | 4 | 30 | 20 | Primaire 1, secours 12 | Oui | Courte | 4 | 60 | 6 | 1 mois | 160000 | 6 | 1 | 4 | Fly Casual 55 | |
Sienar Fleet Systems Legate-Class Courier | Courier | 4 | 4 | 0 | 1 | 1 | 2 | 18 | 13 | Primaire 2, secours 8 | Oui | Courte | 2 | 15 | 4 | 1 mois | 65000 | 6 | 3 | 2 | Endless Vigil 63 | |
AINIK-Class Scientific Survey Vessel | Survey Vessel | 4 | 3 | 0 | 2 | 1 | 2 | 22 | 10 | Primaire 3, secours 12 | Oui | Extreme | 4 | 150 | 6 | 6 mois | 120000 | 7 | 3 | 3 | Fully operational 57 | |
Caisson-Class Engineering Troop Carrier | Shuttle | 4 | 3 | -1 | 1 | 1 | 5 | 25 | 15 | Primaire 3, secours 12 | Oui | Courte | 3 | 110 | 40 | 2 mois | 190000 | 6 | 2 | 2 | Fully operational 58 | |
Auzituck-Class Gunship | Gunship | 4 | 3 | 0 | 2 | 1 | 3 | 20 | 18 | Primaire 2, secours 12 | Oui | Courte | 2 | 10 | 8 | 1 mois | 95000 | 7 | 3 | 2 | Dawn of Rebellion 123 | |
Delta-Class T-3C Shuttle | Shuttlecraft | 4 | 3 | 0 | 2 | 1 | 4 | 30 | 20 | Primaire 1, Secours 10 | Oui | Courte | 6 | 250 | 30 | 3 mois | 160000 | 6 | 2 | 2 | Dawn of Rebellion 123 | |
KST-100 Kestrel Light Executive Transport | Cargo leger | 3 | 4 | 1 | 1 | 1 | 2 | 25 | 20 | Primaire 3, secours 12 | Oui | Courte | 2 | 70 | 4 | 2 mois | 120000 | 7 | 4 | 1 | Dawn of Rebellion 124 | |
Prototype B6 | Chasseur | 3 | 4 | -1 | 1 | 1 | 3 | 18 | 4 | Primaire 3 | Oui | Proche | 2 | 10 | 0 | 1 jour | 0 | 0 | 1 | 5 | Dawn of Rebellion 125 | |
UT-60D U-Wing Troop Transport | Transport | 4 | 4 | 1 | 2 | 1 | 2 | 20 | 18 | Primaire 2, Secours 10 | Oui | Proche | 4 | 25 | 8 | 2 semaines | 65000 | 6 | 3 | 2 | Dawn of Rebellion 127 | |
ZETA-Class Heavy Cargo Shuttle | Cargo Shuttle | 4 | 2 | -3 | 2 | 2 | 4 | 35 | 20 | Primaire 3, secours 12 | Oui | Courte | 2 | 750 | 50 | 2 semaines | 95000 | 7 | 1 | 2 | Dawn of Rebellion 127 | |
Preybird-Class Starfighter | Chasseur | 3 | 4 | -1 | 1 | 1 | 3 | 10 | 9 | Primaire 3 | Oui | Proche | 2 | 8 | 0 | 4 jours | 84000 | 8 | 1 | 2 | Dangerous Covenants 66 Desperates Allies | |
Surronian Conqueror-Class Assault Ship | Light Assault Transport | 4 | 3 | 0 | 2 | 2 | 4 | 20 | 14 | Primaire 1, Secours 10 | Oui | Moyenne | 3 | 80 | 1 | 1 mois | 100500 | 9 | 4 | 2 | Dangerous Covenants 67 | |
H-22A D-Wing Heavy Attack Boat | Shuttle | 4 | 3 | -2 | 2 | 1 | 4 | 20 | 14 | Primaire 2 | Oui | Courte | 3 | 120 | 12 | 2 semaines | 145000 | 6 | 1 | 4 | Knights of Fate 58 | |
SS-54 Light Assault Gunship | Gunship | 3 | 3 | 1 | 1 | 1 | 2 | 18 | 24 | Primaire 2, secours 12 | oui | Courte | 2 | 30 | 10 | 2 semaines | 110000 | 6 | 2 | 2 | Knights of Fate 58 | |
H-Type Nubian Yacht | Yacht | 4 | 5 | 1 | 2 | 2 | 3 | 30 | 20 | Primaire 1, Secours 7 | oui | Courte | 2 | 75 | 8 | 2 mois | 800000 | 7 | 0 | 0 | Unlimited Power 60 | |
Jedi Sojourner | Transport | 4 | 4 | 1 | 2 | 2 | 3 | 24 | 14 | Primaire 1, Secours 12 | oui | Longue | 1 | 20 | 6 | 3 mois | 120000 | 8 | 3 | 2 | Unlimited Power 62 | |
Punworcca 116-class Interstellar Sloop | Sloop | 3 | 3 | -3 | 2 | 2 | 1 | 20 | 15 | Primaire 1, Secours 15 | oui | Courte | 1 | 20 | 2 | 1 mois | 240000 | 9 | 2 | 1 | Unlimited Power 62 | |
Sheathipede-Class Transport Shuttle | Shuttle | 4 | 3 | 1 | 1 | 1 | 4 | 25 | 15 | Primaire 1, Secours 10 | oui | Courte | 4 | 150 | 8 | 2 mois | 120000 | 6 | 2 | 0 | Unlimited Power 63 | |
IE-440 Nighthawk Multi-Role Starfighter | Chasseur | 3 | 5 | 2 | 1 | 1 | 1 | 10 | 10 | Primaire 2, secours 12 | Oui | Courte | 1 | 5 | 1 | 1 semaine | 124800 | 7 | 4 | 2 | Cyphers and Masks 61 | |
A-7 Hunter Interceptor | Chasseur | 3 | 5 | 2 | 0 | 0 | 2 | 6 | 7 | - | None | proche | 1 | 4 | 0 | 1 jour | 80000 | 6 | 1 | 1 | Dangerous Covenants 65 | |
A-Type Stiletto | Chasseur | 3 | 4 | 0 | 1 | 1 | 2 | 10 | 12 | - | None | Moyenne | 1 | 8 | 0 | 2 jours | 90000 | 7 | 0 | 2 | Etoiles de la Providence 107 | |
Delta-6 System Defense Starfighter | Chasseur | 3 | 4 | 1 | 1 | 0 | 2 | 6 | 5 | - | None | Proche | 1 | 8 | 0 | 1 jour | 30000 | 4 | 2 | 1 | Force et Destinée 258 | |
H-60 Tempest Heavy Bomber | Chasseur | 4 | 3 | -1 | 1 | 1 | 4 | 22 | 12 | - | None | Proche | 2 | 12 | 0 | 1 semaine | 172000 | 5 | 2 | 4 | Cible verrouillée 53 | |
Koensayr AD-1S Modular Multi-role Starfighter | Chasseur | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | - | None | - | 1 | 10 | 2 | 1 semaine | 25000 | 7 | 8 | 0 | Special Modifications 62 | |
LAF-250 Starfighter | Chasseur | 3 | 4 | 0 | 1 | 0 | 2 | 8 | 8 | - | None | Courte | 1 | 6 | 0 | 2 jours | 60000 | 4 | 1 | 1 | Etoiles de la Providence 108 | |
Modified Cloakshape Starfighter | Chasseur | 3 | 4 | 0 | 0 | 0 | 3 | 10 | 8 | - | None | Proche | 1 | 12 | 0 | 1 jour | 38000 | 4 | 0 | 2 | Etoiles de la Providence 144 | |
Modified TIE Bomber | Chasseur | 3 | 3 | -1 | 0 | 0 | 3 | 9 | 8 | - | None | - | 1 | 10 | 0 | 110000 | 5 | 2 | 1 | Operation Shadowpoint 45 | ||
TIE AG Aggressor Starfighter | Chasseur | 3 | 4 | 1 | 0 | 0 | 3 | 10 | 8 | - | None | proche | 2 | 7 | 0 | 1 semaine | 75000 | 9 | 0 | 2 | Cible verrouillée 57 | |
TIE IN Interceptor | Chasseur | 3 | 6 | 3 | 0 | 0 | 2 | 6 | 10 | - | None | Proche | 1 | 4 | 0 | 2 jours | 75000 | 5 | 0 | 1 | Age de la rebellion 270, Assault sur Arda 1 43 | |
TIE IT Interdictor Starfighter | Chasseur | 3 | 4 | -2 | 1 | 1 | 3 | 18 | 12 | - | None | Courte | 1 | 10 | 0 | 2 jours | 253000 | 7 | 0 | 3 | Cible verrouillée 59 | |
TIE SA Tactical Bomber | Chasseur | 3 | 4 | 0 | 0 | 0 | 3 | 9 | 8 | - | None | Proche | 1 | 10 | 0 | 110000 | 5 | 0 | 1 | Age de la rebellion 272 | ||
PPB Pocket Patrol Boat | Patrouilleur | 3 | 4 | 0 | 1 | 1 | 2 | 10 | 7 | - | None | Longue | 2 | 12 | 0 | 2 semaines | 70000 | 5 | 2 | 1 | Etoiles de la Providence 109 | |
