un petit indique l'ordre de tri.
Img | Nom | Type | Gabarit | Vitesse | Maniabilité | Avant | Babord | Tribord | Arrière | Blindage | Seuil DC | Seuil SM | Hyperprop | Nav-ordi | Senseur | Equipage | Charge | Passagers | Provisions | Prix | Rareté | Emplacements | Armes | Livre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Type Diplomatic Barge | Barge | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 36 | 18 | Primaire 1, secours 7 | Oui | Courte | 5 | 180 | 10 | 3 mois | 1000000 | 7 | 0 | 0 | Desperates Allies 62 | |
Shadow Raptor | Fr?gate | 6 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 71 | 40 | Primaire 2, secours 12 | Oui | Extreme | 683 | 3500 | 225 | 2 ans | 8500000 | 7 | 0 | 39 | Dead in the Water 13 | |
Curich-Class Shuttle | Shuttle | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 38 | 18 | Primaire 2, secours 12 | Oui | Courte | 3 | 300 | 50 | 2 mois | 130000 | 5 | 2 | 1 | Desperates Allies 61 | |
MC30c Frigate | Fr?gate | 6 | 4 | 0 | 3 | 2 | 2 | 2 | 5 | 74 | 42 | Primaire 1, secours 15 | Oui | ? | 820 | 3500 | 95 | 2 ans | 9500000 | 6 | 3 | 40 | Strongholds of Resistance 118 | |
Munificent-class Command, Control, and Communications Frigate | Fr?gate | 7 | 2 | 0 | 3 | 2 | 2 | 2 | 5 | 60 | 55 | Primaire 1, Secours 10 | Oui | Longue | 1100 | 10000 | 850 | 2 ans | 12300000 | 9 | 1 | 108 | Lead by Example 52 | |
Marauder-Class Assault Corvette | Corvette | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 65 | 35 | Primaire 2 | Oui | Moyenne | 177 | 175 | 80 | 3 mois | 3000000 | 5 | 1 | 1 | Aux confins de l empire 268 | |
Golan I Space Defense Platform | Space Plateforme | 8 | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 127 | 127 | - | None | Longue | 5000 | 20000 | 10000 | 2 ans | 26000000 | 9 | 4 | 39 | Fly Casual 61 | |
Alidade-class Long-Range Survey Ship | Survey Vessel | 5 | 2 | -1 | 2 | 0 | 0 | 1 | 3 | 35 | 30 | Primaire 5, secours 14 | Oui | Extreme | 8 | 250 | 5 | 2 ans | 150000 | 6 | 3 | 2 | Savage Spirits 58 | |
Vigil-Class Corvette | Corvette | 5 | 3 | -1 | 2 | 2 | 2 | 1 | 5 | 55 | 35 | Primaire 2, Secours 10 | Oui | Longue | 200 | 1800 | 200 | 1 an | 3500000 | 5 | 0 | 1 | Age de la rebellion 274 | |
Imperial System Patrol Craft IPV-1 | Fr?gate | 5 | 3 | -1 | 2 | 2 | 2 | 1 | 6 | 45 | 20 | - | None | Longue | 12 | 20 | 10 | 1 mois | 4000000 | 5 | 2 | 5 | Beyond the Rim 93 | |
IR-3F-Class Light Frigate | Fr?gate | 5 | 4 | -1 | 2 | 2 | 2 | 2 | 3 | 40 | 35 | - | None | Extreme | 20 | 1800 | 10 | 1 mois | 1000000 | 6 | 2 | 4 | Force et Destin?e 267 | |
Lancer-Class Frigate | Fr?gate | 5 | 2 | -1 | 2 | 1 | 1 | 1 | 5 | 52 | 34 | Primaire 1, secours 15 | Oui | Longue | 800 | 200 | 40 | 6 mois | 4760000 | 7 | 0 | 1 | Age de la rebellion 279 | |
Indulgent-Class Luxury Starliner | Starliner | 7 | 1 | -1 | 2 | 1 | 1 | 2 | 2 | 85 | 40 | Primaire 3, secours 12 | Oui | Longue | 850 | 3200 | 1500 | 6 mois | 25500000 | 7 | 1 | 4 | Far Horizons 59 | |
Barrage Gunship | Gunship | 5 | 3 | -1 | 1 | 1 | 1 | 1 | 3 | 18 | 25 | Primaire 3, secours 12 | Oui | Longue | 7 | 90 | 5 | 1 mois | 145000 | 8 | 3 | 6 | Keeping the Peace 62 | |
Surveyor-class Reconnaissance Frigate | Fr?gate | 6 | 3 | -1 | 3 | 2 | 2 | 1 | 6 | 75 | 45 | Primaire 1, Secours 11 | Oui | Extreme | 900 | 3700 | 80 | 2 ans | 9600000 | 8 | 2 | 22 | Lead by Example 53 | |
Vindicator-Class Heavy Cruiser | Heavy Cruiser | 7 | 3 | -1 | 3 | 2 | 2 | 2 | 6 | 85 | 55 | Primaire 2, secours 12 | Oui | Longue | 2551 | 7500 | 400 | 16 mois | 10400000 | 8 | 0 | 1 | Age de la rebellion 280 | |
Raider II-Class Corvette | Corvette | 5 | 4 | -1 | 2 | 2 | 2 | 2 | 5 | 45 | 25 | Primaire 2, secours 15 | Oui | Longue | 91 | 300 | 30 | 3 mois | 3000000 | 7 | 2 | 1 | Friends like These 79 | |
Starbolt Assault Carrier | Fr?gate | 6 | 3 | -1 | 2 | 2 | 2 | 2 | 6 | 75 | 60 | Primaire 2, Secours 10 | Oui | Longue | 800 | 4200 | 250 | 2 ans | 10000000 | 8 | 2 | 6 | Dangerous Covenants 70 | |
Starbolt Assault Carrier | Fr?gate | 6 | 3 | -1 | 2 | 2 | 2 | 2 | 6 | 75 | 60 | Primaire 2, Secours 10 | Oui | Longue | 800 | 4000 | 250 | 2 ans | 10000000 | 8 | 2 | 10 | Dangerous Covenants 70 | |
Jedi Training Cruiser Crucible | Patrol Cruiser | 5 | 3 | -1 | 2 | 1 | 1 | 2 | 3 | 44 | 28 | Primaire 3 | Oui | Extreme | 2 | 300 | 10 | 1 an | 2000000 | 10 | 6 | 0 | Disciples of Harmony 64 | |
Keldabe-Class Battleship | Cruiser | 7 | 3 | -1 | 2 | 2 | 2 | 2 | 8 | 100 | 60 | Primaire 2, Secours 10 | Oui | Longue | 6000 | 8000 | 1000 | 2 ans | 200000000 | 8 | 4 | 17 | Dangerous Covenants 69 | |
MC40a Light Cruiser | Light Cruiser | 6 | 2 | -1 | 3 | 2 | 2 | 3 | 6 | 92 | 56 | Primaire 1, secours 15 | Oui | ? | 3770 | 5000 | 650 | 2 ans | 15500000 | 6 | 4 | 40 | Strongholds of Resistance 119 | |
Hammerhead-Class Corvette | Corvette | 5 | 3 | -1 | 3 | 1 | 1 | 1 | 4 | 50 | 25 | Primaire 3, secours 15 | Oui | Moyenne | 35 | 2000 | 125 | 6 mois | 1000000 | 8 | 4 | 2 | Dawn of Rebellion 129 | |
CR92A Assassin-Class Corvette | Corvette | 5 | 3 | -1 | 2 | 2 | 2 | 1 | 5 | 55 | 25 | Primaire 2, secours 16 | Oui | Longue | 150 | 1000 | 60 | 1 an | 2500000 | 6 | 2 | 10 | Etoiles de la Providence 113 | |
Ubrikkian Industries Modified Minstrel-Class Space Yacht | Yacht | 5 | 3 | -1 | 2 | 1 | 1 | 2 | 6 | 45 | 28 | Primaire 2, secours 12 | Oui | Moyenne | 37 | 800 | 75 | 1 an | 1750000 | 7 | 3 | 12 | Lords of Nal Hutta 116 | |
Penumbra Stealth Freighter | Cargo | 5 | 3 | -1 | 1 | 1 | 1 | 1 | 2 | 19 | 12 | Primaire 4, secours 20 | Oui | Courte | 3 | 90 | 4 | 1 mois | 100000 | 9 | 0 | 1 | Keeping the Peace 62 | |
EF76 Nebulon-B Frigate | Fr?gate | 6 | 3 | -1 | 2 | 2 | 2 | 2 | 6 | 71 | 40 | Primaire 2, secondaire 12 | Oui | Longue | 920 | 4000 | 75 | 2 ans | 8500000 | 7 | 2 | 1 | Aux confins de l empire 268, Age de la rebellion 279 | |
DP20 Gunship | Fr?gate | 5 | 4 | -1 | 2 | 2 | 2 | 1 | 5 | 55 | 30 | Primaire 2, secondaire 16 | Oui | Longue | 91 | 300 | 0 | 8 mois | 3200000 | 6 | 1 | 1 | Aux confins de l empire 266 | |
CR90 Corvette | Corvette | 5 | 3 | -1 | 2 | 1 | 1 | 2 | 5 | 50 | 25 | Primaire 2 | Oui | Longue | 30-165 | 2500 | 600 | 1 an | 1200000 | 5 | 4 | 1 | Aux confins de l empire 266, Age de la rebellion 274, Force et destin?e 266 | |
Consular-Class Light Assault Cruiser | Light Cruiser | 5 | 3 | -2 | 2 | 1 | 1 | 1 | 5 | 46 | 24 | Primaire 2, secours 14 | Oui | Longue | 9 | 3200 | 16 | 8 mois | 3400000 | 5 | 4 | 1 | Age de la rebellion 276 | |
Cybershop Ship | Corvette | 5 | 3 | -2 | 2 | 1 | 1 | 2 | 5 | 50 | 25 | Primaire 2, secours 15 | Oui | Longue | 135 | 1000 | 220 | 1 an | 1300000 | 7 | 6 | 2 | Special Modifications 63 | |
Consular-Class Light Cruiser | Light Cruiser/Consular | 5 | 3 | -2 | 2 | 1 | 1 | 0 | 4 | 46 | 24 | Primaire 2, secours 14 | Oui | Extreme | 9 | 4000 | 24 | 1 an | 3000000 | 5 | 6 | 0 | Disciples of Harmony 62 | |
Dreadnought-Class Heavy Cruiser | Heavy Cruiser | 7 | 2 | -2 | 1 | 1 | 1 | 1 | 7 | 100 | 40 | Primaire 4, secours 18 | Oui | Moyenne | 16000 | 7500 | 3000 | 1 an | 7200000 | 6 | 4 | 1 | Age de la rebellion 279 | |
Interdictor-Class Heavy Cruiser | Heavy Cruiser | 7 | 2 | -2 | 3 | 3 | 3 | 2 | 5 | 75 | 65 | Primaire 2, secours 12 | Oui | Longue | 2807 | 6500 | 80 | 16 mois | 15400000 | 8 | 0 | 1 | Age de la rebellion 281, Fly Casual 60 | |
Arquitens-Class Light Cruiser | Light Cruiser | 6 | 3 | -2 | 2 | 2 | 2 | 2 | 5 | 60 | 45 | Primaire 2, secours 12 | Oui | Moyenne | 750 | 1200 | 100 | 3 mois | 5000000 | 5 | 2 | 11 | Dawn of Rebellion 128 | |
Independence | Heavy Star Cruiser | 8 | 2 | -2 | 4 | 4 | 4 | 3 | 10 | 127 | 90 | Primaire 1, Secours 9 | Oui | Longue | 5400 | 20000 | 1200 | 2 ans | 150000000 | 7 | 2 | 78 | Strongholds of Resistance 60 | |
MC80 Liberty Type Star Cruiser | Heavy Star Cruiser | 8 | 2 | -2 | 3 | 4 | 4 | 3 | 9 | 127 | 80 | Primaire 1, Secours 9 | Oui | Longue | 5400 | 70000 | 1200 | 2 ans | 104 | 7 | 4 | 74 | Age de la rebellion 284 | |
MC80A Home One type Heavy Star Cruiser | Heavy Star Cruiser | 9 | 2 | -2 | 4 | 4 | 4 | 4 | 10 | 127 | 90 | Primaire 1, Secours 9 | Oui | Longue | 5480 | 85000 | 1200 | 2 ans | 112000000 | 8 | 4 | 127 | Lead by Example 54 | |
Star Galleon Armed Transport | Transport | 6 | 1 | -2 | 2 | 2 | 2 | 2 | 5 | 85 | 18 | Primaire 2, secondaire 15 | Oui | Moyenne | 150 | 10000 | 300 | 6 mois | 1500000 | 7 | 2 | 1 | Aux confins de l empire 266 | |
Wayfarer-Class Medium Freighter | Cargo | 5 | 3 | -2 | 1 | 1 | 1 | 2 | 4 | 32 | 20 | Primaire 2, secondaire 14 | Oui | Moyenne | 2 | 850 | 6 | 3 mois | 120000 | 5 | 5 | 1 | Aux confins de l empire 263 | |
Quasar Fire-class Escort Carrier | Carrier | 6 | 2 | -2 | 2 | 2 | 2 | 1 | 5 | 62 | 45 | Primaire 2, secours 12 | Oui | Longue | 250 | 5000 | 150 | 1 an | 1750000 | 6 | 4 | 4 | Cible verrouill?e 61 | |
ADZ-Class Destroyer | Destroyer | 5 | 2 | -2 | 2 | 2 | 2 | 1 | 6 | 50 | 35 | Primaire 2, secours 12 | Oui | Extreme | 30 | 250 | 8 | 3 mois | 4450000 | 7 | 1 | 7 | Force et Destin?e 266 | |
Starwind Pleasure Yacht | Cargo | 5 | 3 | -2 | 2 | 1 | 1 | 1 | 3 | 25 | 20 | Primaire 1, secondaire 10 | Oui | Moyenne | 2 | 85 | 10 | 4 mois | 210000 | 6 | 2 | 1 | Aux confins de l empire 262 | |
The Diligent | Patrouilleur | 5 | 3 | -2 | 2 | 1 | 1 | 1 | 4 | 34 | 22 | Primaire 1, secours 12 | Oui | Moyenne | 4 | 180 | 8 | 3 mois | 125000 | 5 | 3 | 4 | Etoiles de la Providence 127 | |
Ithorian Herd Ship | Herd | 9 | 2 | -2 | 3 | 3 | 3 | 3 | 9 | 127 | 80 | Primaire 1, Secours 9 | oui | Longue | 3000 | 75000 | 10000 | 3 ans | 600000000 | 9 | 4 | 14 | Unlimited Power 61 | |
Gladiator-Class Star Destroyer | Destroyer stellaire | 7 | 3 | -2 | 3 | 2 | 2 | 1 | 7 | 90 | 35 | Primaire 1, Secours 8 | Oui | Longue | 1255 | 5000 | 1200 | 2 ans | 34000000 | 7 | 2 | 1 | Friends like These 79 | |
PB-950 Patrol Boat | Patrouilleur | 5 | 3 | -2 | 2 | 1 | 1 | 1 | 4 | 34 | 22 | Primaire 3, secours 12 | Oui | Moyenne | 4 | 150 | 8 | 3 mois | 150000 | 5 | 3 | 4 | Etoiles de la Providence 110 | |
ND-47 Stalwart Bulk Freighter | Bulk Freighter | 5 | 2 | -2 | 2 | 2 | 2 | 2 | 5 | 35 | 15 | Primaire 3, secours 12 | Oui | Moyenne | 4 | 200 | 10 | 2 mois | 70000 | 6 | 2 | 0 | Keeping the Peace 62 | |
Armos Modular Transport | Transport | 6 | 2 | -2 | 2 | 1 | 1 | 1 | 4 | 35 | 45 | Primaire 2, secours 15 | Oui | Extreme | 150 | 10000 | 1000 | 4 mois | 780000 | 8 | 4 | 0 | Far Horizons 59 | |
Kaminoan Observation Ship | Scout Ship | 6 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | Primaire 2, secours 14 | Oui | Extreme | 6 | 2500 | 20 | 3 mois | 750000 | 7 | 6 | 0 | Disciples of Harmony 65 | |
Blockade Bandit | Corvette | 5 | 2 | -2 | 2 | 1 | 1 | 2 | 5 | 50 | 15 | Primaire 2 | Oui | Longue | 40 | 750 | 50 | 1 an | 700000 | 5 | 2 | 6 | Beyond the Rim 93 | |
CSS-1 Corellian Star Shuttle | Transport | 5 | 3 | -2 | 2 | 2 | 2 | 1 | 4 | 30 | 22 | Primaire 1, secours 12 | Oui | Moyenne | 8 | 1000 | 200 | 3 ans | 325000 | 6 | 4 | 0 | Etoiles de la Providence 110 | |
Xanter-Class Deep-Space Exploration Frigate | Fr?gate | 6 | 1 | -2 | 2 | 2 | 2 | 2 | 6 | 80 | 32 | Primaire 3, secours 9 | Oui | Longue | 150 | 2000 | 50 | 2,5 ans | 3750000 | 7 | 2 | 11 | Enter the Unknown 67 | |
Ubrikkian Industries Kossak-Class Frigate | Fr?gate | 6 | 3 | -2 | 2 | 2 | 2 | 1 | 6 | 75 | 45 | Primaire 2, secours 12 | Oui | Longue | 975 | 3500 | 90 | 2 ans | 8300000 | 7 | 3 | 30 | Lords of Nal Hutta 117 | |
HT-2200 Medium Freighter | Cargo | 5 | 2 | -2 | 1 | 1 | 1 | 0 | 5 | 35 | 14 | Primaire 3, secours 15 | Oui | Courte | 4 | 800 | 8 | 3 mois | 140000 | 5 | 5 | 2 | Far Horizons 56, Force et Destin?e 264 | |
Y164 Slave Transport | Transport | 5 | 3 | -2 | 1 | 1 | 1 | 1 | 4 | 35 | 20 | Primaire 3, secours 15 | Oui | Courte | 15 | 120 | 1200 | 3 mois | 245000 | 6 | 3 | 2 | Lords of Nal Hutta 115 | |
GR-75 Medium Transport | Transport | 5 | 3 | -3 | 1 | 1 | 1 | 1 | 3 | 20 | 18 | Primaire 4, secondaire 15 | Oui | Moyenne | 2 | 1000 | 100 | 6 mois | 180000 | 4 | 2 | 0 | Aux confins de l empire 262 | |
YV-865 Aurore Class Freighter | Freighter | 5 | 2 | -3 | 2 | 2 | 2 | 1 | 5 | 40 | 36 | Primaire 2, secours 12 | Oui | Moyenne | 6 | 800 | 115 | 2 mois | 240000 | 6 | 3 | 1 | Friends like These 88 | |
Maelstrom-class Battle Cruiser | Battlecruiser | 8 | 1 | -3 | 3 | 2 | 2 | 3 | 8 | 125 | 65 | Primaire 3, secours 15 | Oui | Longue | 45000 | 12500 | 15000 | 2 ans | 158000000 | 8 | 2 | 120 | Lead by Example 57 | |
Jadthu-Class Landing Ship | Landing Ship | 5 | 3 | -3 | 1 | 1 | 1 | 0 | 5 | 30 | 15 | - | - | Courte | 5 | 800 | 60 | 2 jours | 200000 | 5 | 2 | 2 | Knights of Fate 60 | |
VCX-100 Light Freighter | Cargo leger | 5 | 3 | -3 | 1 | 1 | 1 | 1 | 3 | 32 | 28 | Primaire 2, secours 14 | Oui | Courte | 6 | 200 | 6 | 1 mois | 155000 | 8 | 5 | 3 | Keeping the Peace 63 | |
LH75 Specialty Live-Haul Freighter | Freighter | 5 | 2 | -3 | 1 | 1 | 1 | 0 | 4 | 32 | 14 | Primaire 3, secours 15 | oui | Longue | 70 | 300 | 15 | 8 mois | 1400000 | 3 | 3 | 11 | Knights of Fate 61 | |
Haven-Class Mobile Space Dock | Mobile Space Dock | 7 | 2 | -3 | 2 | 2 | 2 | 2 | 6 | 100 | 75 | Primaire 3, secours 16 | Oui | Longue | 4500 | 30000 | 8000 | 2 ans | 38000000 | 9 | 10 | 82 | Fully operational 59 | |
YZ-775 Medium Transport | Transport | 5 | 2 | -3 | 1 | 1 | 1 | 1 | 4 | 34 | 25 | Primaire 1, Secours 12 | Oui | Moyenne | 8 | 850 | 0 | 6 mois | 500000 | 3 | 2 | 4 | Dangerous Covenants 68 | |
Rendili Stardrive Neutron Star-Class Bulk Cruiser | Bulk Cruiser | 7 | 1 | -3 | 2 | 2 | 2 | 1 | 6 | 80 | 50 | Primaire 3, secours 20 | Oui | Longue | 2200 | 5000 | 250 | 1 an | 2800000 | 4 | 6 | 24 | Dangerous Covenants 69 | |
Ton-Falk-class Escort Carrier | Carrier | 7 | 2 | -3 | 2 | 2 | 2 | 2 | 4 | 80 | 60 | Primaire 2, secours 12 | Oui | Longue | 4000 | 9000 | 800 | 1 an | 3500000 | 7 | 3 | 14 | Cible verrouill?e 61 | |
Action VI Bulk Transport | Transport | 5 | 2 | -3 | 2 | 1 | 1 | 1 | 2 | 40 | 20 | Primaire 3, secours 20 | Oui | Moyenne | 20 | 10000 | 5 | 3 mois | 200000 | 5 | 4 | 0 | Aux confins de l empire 260 | |
Temple-Class Heavy Freighter | Heavy Freighter | 6 | 1 | -3 | 2 | 1 | 1 | 1 | 3 | 75 | 24 | Primaire 2, secours 18 | Oui | Courte | 50 | 30000 | 150 | 4 mois | 950 | 6 | 6 | 0 | Age de la rebellion 443 | |
Praetor II-Class Star Battlecruiser | Star Battlecruiser | 9 | 2 | -3 | 3 | 3 | 3 | 3 | 11 | 127 | 95 | Primaire 2, secours 16 | Oui | Longue | 109000 | 78000 | 14000 | 3 ans | 700000000 | 9 | 1 | 127 | Age de la rebellion 283 | |
Victory-Class Star Destroyer | Destroyer stellaire | 8 | 1 | -3 | 2 | 2 | 2 | 2 | 9 | 120 | 50 | Primaire 1, secours 15 | Oui | Longue | 6107 | 6500 | 1600 | 1 an | 50000000 | 6 | 4 | 60 | Age de la rebellion 284, Force et Destin?e 267 | |
The Eternal Wrath | Destroyer stellaire | 8 | 2 | -3 | 3 | 3 | 3 | 2 | 10 | 125 | 65 | Primaire 2, secours 8 | Oui | Longue | 37085 | 12500 | 5000 | 1 an | 175000000 | 8 | 0 | 32 | Assault sur Arda1 75 | |
Imperial I-Class Star Destroyer | Destroyer stellaire | 8 | 2 | -3 | 3 | 3 | 3 | 2 | 10 | 127 | 60 | Primaire 2, secours 8 | Oui | Longue | 37085 | 15000 | 9700 | 2 ans | 150000000 | 7 | 2 | 127 | Age de la rebellion 281 | |
Gozanti-Class Armed Transport | Transport | 5 | 2 | -3 | 2 | 2 | 2 | 1 | 5 | 50 | 36 | Primaire 3, secours 12 | Oui | Longue | 12 | 1000 | 12 | 1 mois | 200000 | 6 | 4 | 1 | Age de la rebellion 277, Fly Casual 58 | |
C-ROC Gozanti-class Light Cruiser | Light Cruiser | 5 | 3 | -3 | 3 | 2 | 2 | 1 | 5 | 55 | 40 | Primaire 3, secours 12 | Oui | Moyenne | 12 | 1800 | 20 | 2 mois | 190000 | 8 | 6 | 6 | No Desintagration 63 | |
Rendili Stardrive Neutron Star-Class Bulk Cruiser | 7 | 1 | -3 | 2 | 2 | 2 | 1 | 6 | 80 | 50 | Primaire 3, secours 20 | Oui | Longue | 2200 | 5000 | 250 | 1 an | 2800000 | 4 | 6 | 51 | Dangerous Covenants 69 | ||
Xiytiar-Class Heavy Transport | Transport | 5 | 2 | -3 | 1 | 1 | 1 | 1 | 2 | 35 | 20 | Primaire 3, secours 10 | Oui | Courte | 10 | 2000 | 12 | 6 mois | 200000 | 5 | 4 | 0 | Enter the Unknown 63 | |
ISO-One | Bulk Freighter | 5 | 2 | -3 | 2 | 1 | 1 | 1 | 2 | 40 | 25 | Primaire 3, secours 12 | Oui | Moyenne | 15 | 1000 | 25 | 3 mois | 150000 | 4 | 5 | 4 | Beyond the Rim 96 | |
Suwantek TL-1200 Transport | Cargo | 5 | 3 | -3 | 1 | 1 | 1 | 1 | 3 | 26 | 15 | Primaire 2, secours 12 | Oui | Courte | 6 | 600 | 8 | 3 mois | 170000 | 6 | 4 | 2 | Lords of Nal Hutta 115 | |
Space Master Medium Transport | Transport | 5 | 2 | -4 | 1 | 1 | 1 | 1 | 2 | 25 | 25 | Primaire 4, secondaire 15 | Oui | Moyenne | 3 | 800 | 0 | 3 mois | 150000 | 4 | 2 | 1 | Aux confins de l empire 262 | |
Mobquet Medium Transport | Transport | 5 | 1 | -4 | 1 | 1 | 1 | 1 | 3 | 40 | 28 | Primaire 2, secours 15 | Oui | Courte | 4 | 5000 | 90 | 2 mois | 275000 | 5 | 5 | 2 | Fly Casual 57 | |
Corellian Engineering Corporation Deep Space Recovery Vessel L-2783 | Bulk Cruiser | 5 | 2 | -4 | 2 | 1 | 1 | 1 | 4 | 55 | 35 | Primaire 4, secours 15 | Oui | Longue | 100 | 5000 | 100 | 1 an | 6500000 | 6 | 7 | 4 | Special Modifications 64 | |
MK IX Orbital Maintenance Depot | Space Station | 8 | 0 | -4 | 2 | 2 | 2 | 2 | 4 | 127 | 127 | - | - | Longue | 20000 | 35000 | 22000 | 2 ans | 22000000 | 7 | 9 | 1 | Fully operational 60 | |
Secutor-class Battlecarrier | Carrier | 8 | 2 | -4 | 3 | 3 | 3 | 2 | 8 | 127 | 55 | Primaire 2, secours 14 | Oui | Longue | 40000 | 28000 | 14000 | 2 ans | 200000000 | 7 | 2 | 73 | Cible verrouill?e 62 | |
Assertor-class Command Dreadnought | Dreadnought | 9 | 2 | -4 | 4 | 3 | 3 | 2 | 13 | 127 | 105 | Primaire 2, secours 12 | Oui | Longue | 125000 | 145000 | 20000 | 3 ans | 1100000000 | 10 | 2 | 127 | Lead by Example 56 |
Une erreur constatée? Un manque que vous pouvez combler? N'hésitez pas à me contacter à delangle45 at yahoo point fr !